The U.S. banking giant JPMorgan Chase & Co. is currently the largest bank in the World in terms of market capitalization. The world's 50 biggest banks have a combined market cap of more than US$ 5.02 trillion (January 8, 2024).
| # | Bank | Country | Market cap, US$ billion |
|---|---|---|---|
| 1 | JP Morgan Chase | 🇺🇸 USA | 498.0 |
| 2 | Bank of America | 🇺🇸 USA | 272.5 |
| 3 | ICBC | 🇨🇳 China | 221.6 |
| 4 | Wells Fargo | 🇺🇸 USA | 181.3 |
| 5 | Agricultural Bank of China | 🇨🇳 China | 177.7 |
| 6 | HDFC Bank | 🇮🇳 India | 165.9 |
| 7 | HSBC Holdings | 🇬🇧 UK | 156.5 |
| 8 | Morgan Stanley | 🇺🇸 USA | 153.0 |
| 9 | Bank of China | 🇨🇳 China | 152.2 |
| 10 | China Construction Bank | 🇨🇳 China | 149.3 |
| 11 | Royal Bank of Canada | 🇨🇦 Canada | 141.8 |
| 12 | Goldman Sachs | 🇺🇸 USA | 126.0 |
| 13 | Commonwealth Bank of Australia | 🇦🇺 Australia | 125.7 |
| 14 | Charles Schwab | 🇺🇸 USA | 122.5 |
| 15 | Toronto-Dominion Bank | 🇨🇦 Canada | 115.4 |
| 16 | Mitsubishi UFJ Financial Group | 🇯🇵 Japan | 106.3 |
| 17 | Citigroup | 🇺🇸 USA | 104.0 |
| 18 | UBS | 🇨🇭 Switzerland | 97.0 |
| 19 | China Merchants Bank | 🇨🇳 China | 95.1 |
| 20 | Al Rajhi Bank | 🇸🇦 Saudi Arabia | 94.8 |
| 21 | ICICI Bank | 🇮🇳 India | 84.5 |
| 22 | BNP Paribas | 🇫🇷 France | 79.3 |
| 23 | Bank Central Asia | 🇮🇩 Indonesia | 76.0 |
| 24 | Bank of Montreal | 🇨🇦 Canada | 70.4 |
| 25 | U.S. Bancorp | 🇺🇸 USA | 68.2 |
| 26 | Saudi National Bank | 🇸🇦 Saudi Arabia | 68.2 |
| 27 | Banco Santander | 🇪🇸 Spain | 68.1 |
| 28 | State Bank of India | 🇮🇳 India | 67.7 |
| 29 | Itau Unibanco Holding | 🇧🇷 Brazil | 67.5 |
| 30 | Sumitomo Mitsui Financial Group | 🇯🇵 Japan | 65.9 |
| 31 | National Australia Bank | 🇦🇺 Australia | 63.8 |
| 32 | DBS Group | 🇸🇬 Singapore | 63.7 |
| 33 | PNC Financial Services Group | 🇺🇸 USA | 62.2 |
| 34 | Postal Savings Bank of China | 🇨🇳 China | 58.4 |
| 35 | Scotiabank | 🇨🇦 Canada | 57.6 |
| 36 | Intesa Sanpaolo | 🇮🇹 Italy | 55.8 |
| 37 | Bank Rakyat Indonesia | 🇮🇩 Indonesia | 54.7 |
| 38 | BBVA | 🇪🇸 Spain | 54.6 |
| 39 | Bank of Communications | 🇨🇳 China | 53.7 |
| 40 | Westpac Banking | 🇦🇺 Australia | 53.7 |
| 41 | ANZ Bank | 🇦🇺 Australia | 51.6 |
| 42 | Capital One | 🇺🇸 USA | 50.4 |
| 43 | Truist Financial | 🇺🇸 USA | 50.1 |
| 44 | ING Group | 🇳🇱 Netherlands | 48.6 |
| 45 | UniCredit | 🇮🇹 Italy | 48.0 |
| 46 | Macquarie | 🇦🇺 Australia | 46.0 |
| 47 | Mizuho Financial Group | 🇯🇵 Japan | 45.1 |
| 48 | Nordea Bank | 🇸🇪 Sweden | 44.6 |
| 49 | CIBC | 🇨🇦 Canada | 44.4 |
| 50 | Credit Agricole | 🇫🇷 France | 44.0 |
| Total market capitalization | 5,023 | ||
Source: Stock Market Data
Buy $BD coins and become an essential part of the BanksDAILY project! We create a culture of ownership using secure and fast blockchain technology!