The largest banks in the Asia-Pacific region for 2025 are dominated by Chinese banks, which include Industrial and Commercial Bank of China, Agricultural Bank of China, China Construction Bank, and Bank of China. These four banks, along with others from the region, consistently rank at the top according to BanksDAILY's analysis of total assets (as of June 30, 2025).
| # | Bank | Country | Assets, US$ billion |
|---|---|---|---|
| 1 | ICBC | ๐จ๐ณ China | 7,303 |
| 2 | Agricultural Bank of China | ๐จ๐ณ China | 6,540 |
| 3 | China Construction Bank | ๐จ๐ณ China | 6,202 |
| 4 | Bank of China | ๐จ๐ณ China | 5,135 |
| 5 | Mitsubishi UFJ Financial | ๐ฏ๐ต Japan | 2,788 |
| 6 | Postal Savings Bank of China | ๐จ๐ณ China | 2,539 |
| 7 | Bank of Communications | ๐จ๐ณ China | 2,154 |
| 8 | Sumitomo Mitsui Financial Group | ๐ฏ๐ต Japan | 2,078 |
| 9 | Mizuho Financial Group | ๐ฏ๐ต Japan | 1,937 |
| 10 | China Merchants Bank | ๐จ๐ณ China | 1,724 |
| 11 | Japan Post Bank | ๐ฏ๐ต Japan | 1,558 |
| 12 | Industrial Bank | ๐จ๐ณ China | 1,481 |
| 13 | China CITIC Bank | ๐จ๐ณ China | 1,376 |
| 14 | Shanghai Pudong Development Bank | ๐จ๐ณ China | 1,346 |
| 15 | China Minsheng Banking Corp. | ๐จ๐ณ China | 1,084 |
| 16 | China Everbright Bank | ๐จ๐ณ China | 1,010 |
| 17 | Commonwealth Bank of Australia | ๐ฆ๐บ Australia | 890.54 |
| 18 | State Bank of India | ๐ฎ๐ณ India | 868.50 |
| 19 | ANZ Group Holdings | ๐ฆ๐บ Australia | 858.11 |
| 20 | Ping An Bank | ๐จ๐ณ China | 820.11 |
| 23 | Westpac Banking Corp. | ๐ฆ๐บ Australia | 685.91 |
| 24 | National Australia Bank | ๐ฆ๐บ Australia | 683.88 |
| 25 | DBS Group | ๐ฆ๐บ Australia | 662.52 |
Source: Balance Sheets
Buy $BD coins and become an essential part of the BanksDAILY project! We create a culture of ownership using secure and fast blockchain technology!