Here are the 30 largest banks in MENA by total assets.
QNB is the largest banking group in the Middle East and North Africa (MENA) in terms of total assets. The Middle East's top listed banks had combined assets of $2.5 trillion at the beginning of 2022.
№ | Bank | Country | Assets, US$ billion |
Market value, US$ billion |
---|---|---|---|---|
1 | QNB Group | Qatar | 300.3 | 51.9 |
2 | First Abu Dhabi Bank (FAB) | UAE | 272.4 | 56.9 |
3 | Saudi National Bank (SNB) | Saudi Arabia | 243.8 | 79.3 |
4 | Emirates NBD | UAE | 187.2 | 23.4 |
5 | Al Rajhi Bank | Saudi Arabia | 166.3 | 90.7 |
6 | ADCB Group | UAE | 119.9 | 17.0 |
7 | National Bank of Kuwait (NBK) | Kuwait | 109.0 | 25.5 |
8 | Riyad Bank | Saudi Arabia | 86.9 | 27.0 |
9 | Dubai Islamic Bank (DIB) | UAE | 76.0 | 11.3 |
10 | SABB | Saudi Arabia | 72.6 | 21.8 |
11 | Kuwait Finance House (KFH) | Kuwait | 71.4 | 24.7 |
12 | Arab Bank | Jordan | 63.8 | 4.5 |
13 | Attijariwafa Bank | Morocco | 61.0 | 9.1 |
14 | Banque Saudi Fransi (BSF) | Saudi Arabia | 57.5 | 15.4 |
15 | Qatar Islamic Bank (QIB) | Qatar | 53.3 | 14.4 |
16 | Arab National Bank (ANB) | Saudi Arabia | 51.3 | 12.1 |
17 | Mashreq Bank | UAE | 48.2 | 4.4 |
18 | Masraf Al Rayan | Qatar | 47.8 | 10.6 |
19 | Banque Centrale Populaire (BCP) | Morocco | 47.6 | 5.2 |
20 | Alinma Bank | Saudi Arabia | 46.3 | 18.3 |
21 | Commercial Bank | Qatar | 45.5 | 7.8 |
22 | Ahli United Bank (AUB) | Bahrain | 41.9 | 9.3 |
23 | Abu Dhabi Islamic Bank (ADIB) | UAE | 37.3 | 7.4 |
24 | Bank of Africa | Morocco | 35.3 | 4.0 |
25 | Bank Muscat | Oman | 34.0 | 5.1 |
26 | Commercial Bank of Dubai (CBD) | UAE | 31.1 | 3.5 |
27 | Bank Albilad | Saudi Arabia | 29.6 | 11.9 |
28 | Bank Aljazira (BAJ) | Saudi Arabia | 27.4 | 5.0 |
29 | Saudi Investment Bank (SAIB) | Saudi Arabia | 27.1 | 5.3 |
30 | Commercial International Bank (CIB) | Egypt | 26.8 | 3.9 |
Total | 2,519 | 586.7 |
💰 Deposit USDT/USDC and earn up to 36% APY on your cryptocurrency!