Here are the 25 largest banks in the United States, as measured by total assets. JPMorgan Chase Bank is the largest bank in the U.S. in terms of total assets (as of June 30, 2025).
| # | Bank | Total assets US$ billion |
Domestic Branches |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | 3,789 | 4,997 |
| 2 | Bank of America | 2,665 | 3,633 |
| 3 | Citibank | 1,834 | 657 |
| 4 | Wells Fargo Bank | 1,746 | 4,187 |
| 5 | U.S. Bank | 671.4 | 2,119 |
| 6 | Capital One | 648.9 | 258 |
| 7 | Goldman Sachs | 625.4 | 2 |
| 8 | PNC Bank | 554.6 | 2,300 |
| 9 | Truist Bank | 535.6 | 1,927 |
| 10 | Bank of New York Mellon | 398.3 | 1 |
| 11 | State Street Bank | 371.8 | 2 |
| 12 | TD Bank | 356.5 | 1,100 |
| 13 | BMO Bank | 253.7 | 1,000 |
| 14 | Morgan Stanley Bank | 239.3 | 0 |
| 15 | First-Citizens Bank | 229.4 | 525 |
| 16 | Citizens Bank | 218.0 | 979 |
| 17 | American Express | 211.7 | 0 |
| 18 | M&T Bank | 211.0 | 973 |
| 19 | Fifth Third Bank | 209.3 | 1,101 |
| 20 | Huntington National Bank | 206.7 | 1,024 |
| 21 | KeyBank | 182.6 | 952 |
| 22 | Ally Bank | 178.1 | 0 |
| 23 | Northern Trust Company | 171.3 | 55 |
| 24 | HSBC Bank USA | 169.8 | 20 |
| 25 | Regions Bank | 157.8 | 1,250 |
| Total | 16,835 | 29,062 |
Source: Federal Reserve
Add your company to the INFOXIA Business Directory! It's an easy-to-use tool for businesses and organizations.
Buy the $BD token and become an essential part of the BanksDAILY project! We create a culture of ownership using secure and fast blockchain technology!