Central bank rates, also known as policy rates or benchmark interest rates, are the interest rates set by a country's central bank. These rates serve as a key tool for monetary policy implementation and influence various aspects of the economy, including borrowing and lending rates, inflation, and economic growth.
| Central Bank | Currency | Key interest rate | Change | |
|---|---|---|---|---|
| Major Central Banks | ||||
| ๐จ๐ณ | People's Bank of China | PRC Yuan (CNY) | 3.00% (20.05.2025) | -0.10 |
| ๐ฏ๐ต | Bank of Japan | Japanese yen (JPY) | 0.75% (19.12.2025) | +0.25 |
| ๐ฌ๐ง | Bank of England | Pound sterling (GBP) | 4.00% (07.08.2025) | -0.25 |
| ๐บ๐ธ | Federal Reserve (USA) | U.S. dollar (USD) | 3.5-3.75% (10.12.2025) | -0.25 |
| ๐ช๐บ | European Central Bank | Euro (EUR) | 2.00% (05.06.2025) | -0.25 |
| Other Central Banks | ||||
| ๐ฆ๐บ | Reserve Bank of Australia | Australian dollar (AUD) | 4.35% (05.05.2026) | +0.25 |
| ๐ง๐พ | Central Bank of Belarus | Belarusian ruble (BYR) | 9.25% (20.05.2026) | -0.50 |
| ๐ง๐ท | Banco Central do Brasil | Brazilian real (BRL) | 14.25% (16.06.2026) | -0.25 |
| ๐จ๐ฆ | Bank of Canada | Canadian dollar (CAD) | 2.25% (29.10.2025) | -0.25 |
| ๐จ๐ฑ | Banco Central de Chile | Chilean Peso (CLP) | 4.50% (20.12.2025) | -0.25 |
| ๐จ๐ด | Banco de la Repรบblica | Colombian peso (COP) | 11.25% (31.03.2026) | +1.00 |
| ๐จ๐ฟ | Czech National Bank | Czech koruna (CZK) | 3.75% (18.06.2026) | +0.25 |
| ๐ฉ๐ฐ | Danmarks Nationalbank | Danish krone (DKK) | 1.75% (05.06.2025) | -0.25 |
| ๐ช๐ฌ | Central Bank of Egypt | Egyptian pound (EGP) | 19.00% (10.02.2026) | -2.00 |
| ๐ฌ๐ช | National Bank of Georgia | Georgian lari (GEL) | 8.25% (06.05.2026) | +0.25 |
| ๐ญ๐บ | Hungarian Central Bank | Hungarian forint (HUF) | 6.00% (24.06.2026) | -0.25 |
| ๐ฎ๐ธ | Central Bank of Iceland | Icelandic krรณna (ISK) | 7.25% (19.11.2025) | -0.25 |
| ๐ฎ๐ณ | Reserve Bank of India | Indian rupee (INR) | 5.25% (05.12.2025) | -0.25 |
| ๐ฎ๐ฉ | Bank Indonesia | Indonesian rupiah (IDR) | 4.75% (19.11.2025) | -0.50 |
| ๐ฎ๐ฑ | Bank of Israel | Israeli sheqel (ILS) | 4.50% (01.01.2024) | -0.50 |
| ๐ฒ๐พ | Central Bank of Malaysia | Malaysian ringgit (MYR) | 2.75% (09.07.2025) | -0.25 |
| ๐ฒ๐ฝ | Bank of Mexico | Mexican peso (MXN) | 6.75% (05.12.2025) | -0.25 |
| ๐ฒ๐ฆ | Bank Al-Maghrib | Moroccan dirham (MAD) | 2.25% (17.03.2025) | -0.25 |
| ๐ณ๐ฌ | Central Bank of Nigeria | Nigerian naira (NGN) | 27.00% (26.09.2025) | -0.50 |
| ๐ณ๐ด | Norwegian Central Bank | Norwegian krone (NOK) | 4.25% (07.05.2026) | +0.25 |
| ๐ต๐ฑ | National Bank of Poland | Polish Zloty (PLN) | 4.00% (03.12.2025) | -0.25 |
| ๐ถ๐ฆ | Qatar Central Bank | Qatari riyal (QAR) | 4.35% (29.10.2025) | -0.25 |
| ๐ท๐ด | National Bank of Romania | Romanian leu (RON) | 6.50% (12.11.2025) | -0.25 |
| ๐ท๐บ | Bank of Russia | Russian ruble (RUB) | 14.25% (22.06.2026) | -0.25 |
| ๐ธ๐ฆ | Saudi Central Bank | Saudi riyal (SR) | 4.50% (20.10.2025) | -0.25 |
| ๐ท๐ธ | National Bank of Serbia | Serbian dinar (RSD) | 5.75% (12.09.2024) | -0.25 |
| ๐ฟ๐ฆ | South African Reserve Bank | South African rand (ZAR) | 7.00% (28.05.2026) | +0.25 |
| ๐ฐ๐ท | Bank of Korea | Korean won (KRW) | 2.50% (29.05.2025) | -0.25 |
| ๐ธ๐ช | Bank of Sweden | Swedish krona (SEK) | 1.75% (23.09.2025) | -0.25 |
| ๐จ๐ญ | Swiss National Bank | Swiss franc (CHF) | 0.00% (16.06.2025) | -0.25 |
| ๐น๐ญ | Bank of Thailand | Thai Baht (THB) | 1.50% (13.08.2025) | -0.25 |
| ๐น๐ท | Central Bank of Turkey | Turkish Lira (TRL) | 37.00% (22.01.2026) | -1.00 |
| ๐ฆ๐ช | Central Bank of the UAE | UAE dirham (AED) | 3.65% (15.12.2025) | -0.25 |
| ๐บ๐ฆ | National Bank of Ukraine | Hryvnia (UAH) | 15.00% (15.01.2026) | -0.50 |
Source: Central Banks
No responsibility is taken for the correctness of this information.
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!