US and Chinese banks consistently dominate the top spots for largest banks by market value.
The U.S. banking giant JPMorgan Chase & Co. is currently the largest bank in the World in terms of market capitalization. The world's 50 biggest banks have a combined market cap of more than US$ 8.6 trillion (January 6, 2026). Download .pdf file
| # | Bank | Country | Market cap, US$ billion |
|---|---|---|---|
| 1 | JP Morgan Chase | ๐บ๐ธ USA | 920.1 |
| 2 | Bank of America | ๐บ๐ธ USA | 424.0 |
| 3 | Agricultural Bank of China | ๐จ๐ณ China | 375.2 |
| 4 | ICBC | ๐จ๐ณ China | 353.4 |
| 5 | China Construction Bank | ๐จ๐ณ China | 338.5 |
| 6 | Wells Fargo | ๐บ๐ธ USA | 308.8 |
| 7 | Morgan Stanley | ๐บ๐ธ USA | 299.7 |
| 8 | Goldman Sachs | ๐บ๐ธ USA | 289.2 |
| 9 | HSBC Holdings | ๐ฌ๐ง UK | 281.8 |
| 10 | Bank of China | ๐จ๐ณ China | 256.4 |
| 11 | Royal Bank of Canada | ๐จ๐ฆ Canada | 239.4 |
| 12 | Citigroup | ๐บ๐ธ USA | 225.5 |
| 13 | Mitsubishi UFJ Financial | ๐ฏ๐ต Japan | 188.2 |
| 14 | Charles Schwab | ๐บ๐ธ USA | 188.0 |
| 15 | Banco Santander | ๐ช๐ธ Spain | 176.4 |
| 16 | Commonwealth Bank | ๐ฆ๐บ Australia | 173.0 |
| 17 | HDFC Bank | ๐ฎ๐ณ India | 171.4 |
| 18 | China Merchants Bank | ๐จ๐ณ China | 166.6 |
| 19 | Capital One | ๐บ๐ธ USA | 165.0 |
| 20 | Toronto-Dominion Bank | ๐จ๐ฆ Canada | 162.0 |
| 21 | UBS | ๐จ๐ญ Switzerland | 148.9 |
| 22 | BBVA | ๐ช๐ธ Spain | 133.1 |
| 23 | DBS Group | ๐ธ๐ฌ Singapore | 129.3 |
| 24 | Sumitomo Mitsui Financial Group | ๐ฏ๐ต Japan | 128.1 |
| 25 | UniCredit | ๐ฎ๐น Italy | 125.0 |
| 26 | Intesa Sanpaolo | ๐ฎ๐น Italy | 121.6 |
| 27 | ICICI Bank | ๐ฎ๐ณ India | 111.8 |
| 28 | BNP Paribas | ๐ซ๐ท France | 105.4 |
| 29 | Al Rajhi Bank | ๐ธ๐ฆ Saudi Arabia | 105.3 |
| 30 | State Bank of India | ๐ฎ๐ณ India | 103.8 |
| 31 | Mizuho Financial Group | ๐ฏ๐ต Japan | 96.1 |
| 32 | Bank of Montreal | ๐จ๐ฆ Canada | 95.6 |
| 33 | Postal Savings Bank of China | ๐จ๐ณ China | 93.3 |
| 34 | Barclays | ๐ฌ๐ง UK | 90.8 |
| 35 | Bank of Communications | ๐จ๐ณ China | 90.2 |
| 36 | Scotiabank | ๐จ๐ฆ Canada | 90.0 |
| 37 | U.S. Bancorp | ๐บ๐ธ USA | 87.3 |
| 38 | Westpac Banking | ๐ฆ๐บ Australia | 86.6 |
| 39 | CaixaBank | ๐ช๐ธ Spain | 86.4 |
| 40 | PNC Financial Services | ๐บ๐ธ USA | 85.7 |
| 41 | BNY Mellon | ๐บ๐ธ USA | 85.5 |
| 42 | CIBC | ๐จ๐ฆ Canada | 84.8 |
| 43 | National Australia Bank | ๐ฆ๐บ Australia | 84.0 |
| 44 | ING Group | ๐ณ๐ฑ Netherlands | 83.0 |
| 45 | Itau Unibanco Holding | ๐ง๐ท Brazil | 82.1 |
| 46 | Sberbank | ๐ท๐บ Russia | 80.0 |
| 47 | Lloyds Banking Group | ๐ฌ๐ง UK | 79.9 |
| 48 | Deutsche Bank | ๐ฉ๐ช Germany | 74.4 |
| 49 | ANZ Bank | ๐ฆ๐บ Australia | 71.4 |
| 50 | NatWest Group | ๐ฌ๐ง UK | 71.0 |
| Total market capitalization | 8,613 | ||
Source: Stock Market Data
Buy $BD coins and become an essential part of the BanksDAILY project! We create a culture of ownership using secure and fast blockchain technology!