US and Chinese banks consistently dominate the top spots for largest banks by market value.
The U.S. banking giant JPMorgan Chase & Co. is currently the largest bank in the World in terms of market capitalization. The world's 50 biggest banks have a combined market cap of more than US$ 8.6 trillion (January 6, 2026). Download .pdf file
| # | Bank | Country | Market cap, US$ billion |
|---|---|---|---|
| 1 | JP Morgan Chase | 🇺🇸 USA | 920.1 |
| 2 | Bank of America | 🇺🇸 USA | 424.0 |
| 3 | Agricultural Bank of China | 🇨🇳 China | 375.2 |
| 4 | ICBC | 🇨🇳 China | 353.4 |
| 5 | China Construction Bank | 🇨🇳 China | 338.5 |
| 6 | Wells Fargo | 🇺🇸 USA | 308.8 |
| 7 | Morgan Stanley | 🇺🇸 USA | 299.7 |
| 8 | Goldman Sachs | 🇺🇸 USA | 289.2 |
| 9 | HSBC Holdings | 🇬🇧 UK | 281.8 |
| 10 | Bank of China | 🇨🇳 China | 256.4 |
| 11 | Royal Bank of Canada | 🇨🇦 Canada | 239.4 |
| 12 | Citigroup | 🇺🇸 USA | 225.5 |
| 13 | Mitsubishi UFJ Financial | 🇯🇵 Japan | 188.2 |
| 14 | Charles Schwab | 🇺🇸 USA | 188.0 |
| 15 | Banco Santander | 🇪🇸 Spain | 176.4 |
| 16 | Commonwealth Bank | 🇦🇺 Australia | 173.0 |
| 17 | HDFC Bank | 🇮🇳 India | 171.4 |
| 18 | China Merchants Bank | 🇨🇳 China | 166.6 |
| 19 | Capital One | 🇺🇸 USA | 165.0 |
| 20 | Toronto-Dominion Bank | 🇨🇦 Canada | 162.0 |
| 21 | UBS | 🇨🇠Switzerland | 148.9 |
| 22 | BBVA | 🇪🇸 Spain | 133.1 |
| 23 | DBS Group | 🇸🇬 Singapore | 129.3 |
| 24 | Sumitomo Mitsui Financial Group | 🇯🇵 Japan | 128.1 |
| 25 | UniCredit | 🇮🇹 Italy | 125.0 |
| 26 | Intesa Sanpaolo | 🇮🇹 Italy | 121.6 |
| 27 | ICICI Bank | 🇮🇳 India | 111.8 |
| 28 | BNP Paribas | 🇫🇷 France | 105.4 |
| 29 | Al Rajhi Bank | 🇸🇦 Saudi Arabia | 105.3 |
| 30 | State Bank of India | 🇮🇳 India | 103.8 |
| 31 | Mizuho Financial Group | 🇯🇵 Japan | 96.1 |
| 32 | Bank of Montreal | 🇨🇦 Canada | 95.6 |
| 33 | Postal Savings Bank of China | 🇨🇳 China | 93.3 |
| 34 | Barclays | 🇬🇧 UK | 90.8 |
| 35 | Bank of Communications | 🇨🇳 China | 90.2 |
| 36 | Scotiabank | 🇨🇦 Canada | 90.0 |
| 37 | U.S. Bancorp | 🇺🇸 USA | 87.3 |
| 38 | Westpac Banking | 🇦🇺 Australia | 86.6 |
| 39 | CaixaBank | 🇪🇸 Spain | 86.4 |
| 40 | PNC Financial Services | 🇺🇸 USA | 85.7 |
| 41 | BNY Mellon | 🇺🇸 USA | 85.5 |
| 42 | CIBC | 🇨🇦 Canada | 84.8 |
| 43 | National Australia Bank | 🇦🇺 Australia | 84.0 |
| 44 | ING Group | 🇳🇱 Netherlands | 83.0 |
| 45 | Itau Unibanco Holding | 🇧🇷 Brazil | 82.1 |
| 46 | Sberbank | 🇷🇺 Russia | 80.0 |
| 47 | Lloyds Banking Group | 🇬🇧 UK | 79.9 |
| 48 | Deutsche Bank | 🇩🇪 Germany | 74.4 |
| 49 | ANZ Bank | 🇦🇺 Australia | 71.4 |
| 50 | NatWest Group | 🇬🇧 UK | 71.0 |
| Total market capitalization | 8,613 | ||
Source: Stock Market Data
Buy $BD coins and become an essential part of the BanksDAILY project! We create a culture of ownership using secure and fast blockchain technology!