The U.S. banking giant JPMorgan Chase & Co. was the largest bank in the World in terms of market capitalization. The combined market capitalization of the 50 largest banks in the world exceeded $4.3 trillion (April 2022).
№ | Bank / Group | Country | Market cap, US$ billion |
---|---|---|---|
1 | JP Morgan Chase | 🇺🇸 USA | 377.3 |
2 | Bank of America | 🇺🇸 USA | 313.3 |
3 | ICBC | 🇨🇳 China | 250.8 |
4 | China Construction Bank | 🇨🇳 China | 185.3 |
5 | Wells Fargo | 🇺🇸 USA | 178.8 |
6 | China Merchants Bank | 🇨🇳 China | 177.8 |
7 | Agricultural Bank of China | 🇨🇳 China | 164.7 |
8 | Royal Bank of Canada | 🇨🇦 Canada | 154.5 |
9 | Morgan Stanley | 🇺🇸 USA | 151.9 |
10 | Bank of China | 🇨🇳 China | 140.2 |
11 | HSBC Holdings | 🇬🇧 UK | 137.4 |
12 | Toronto-Dominion Bank | 🇨🇦 Canada | 135.4 |
13 | Commonwealth Bank of Australia | 🇦🇺 Australia | 134.4 |
14 | Goldman Sachs | 🇺🇸 USA | 111.5 |
15 | Citigroup | 🇺🇸 USA | 101.6 |
16 | Bank of Nova Scotia | 🇨🇦 Canada | 81.0 |
17 | National Australia Bank | 🇦🇺 Australia | 80.1 |
18 | U.S. Bancorp | 🇺🇸 USA | 78.4 |
19 | Bank of Montreal | 🇨🇦 Canada | 76.1 |
20 | Mitsubishi UFJ Financial Group | 🇯🇵 Japan | 75.5 |
21 | PNC Financial Services Group | 🇺🇸 USA | 72.9 |
22 | BNP Paribas | 🇫🇷 France | 66.2 |
23 | Westpac | 🇦🇺 Australia | 62.8 |
24 | UBS | 🇨🇭 Switzerland | 60.2 |
25 | Banco Santander | 🇪🇸 Spain | 58.2 |
26 | ANZ Banking Group | 🇦🇺 Australia | 57.1 |
27 | Bank of Communications | 🇨🇳 China | 56.3 |
28 | Capital One | 🇺🇸 USA | 56.0 |
29 | Itau Unibanco Holding | 🇧🇷 Brazil | 54.9 |
30 | CIBC | 🇨🇦 Canada | 44.8 |
31 | Banco Bradesco | 🇧🇷 Brazil | 44.6 |
32 | Sumitomo Mitsui Financial Group | 🇯🇵 Japan | 42.5 |
33 | Intesa Sanpaolo | 🇮🇹 Italy | 40.9 |
34 | Lloyds Banking Group | 🇬🇧 UK | 40.5 |
35 | Nordea Bank | 🇸🇪 Sweden | 39.5 |
36 | ING Group | 🇳🇱 Netherlands | 38.5 |
37 | Bank of New York Mellon | 🇺🇸 USA | 37.3 |
38 | BBVA | 🇪🇸 Spain | 35.3 |
39 | China CITIC Bank | 🇨🇳 China | 34.6 |
40 | Credit Agricole | 🇫🇷 France | 32.7 |
41 | Barclays | 🇬🇧 UK | 32.4 |
42 | Mizuho Financial Group | 🇯🇵 Japan | 31.4 |
43 | Royal Bank of Scotland | 🇬🇧 UK | 30.3 |
44 | KBC Group | 🇧🇪 Belgium | 28.5 |
45 | China Minsheng Banking Corp. | 🇨🇳 China | 27.7 |
46 | Deutsche Bank | 🇩🇪 Germany | 24.5 |
47 | UniCredit | 🇮🇹 Italy | 21.8 |
48 | Societe Generale | 🇫🇷 France | 20.7 |
49 | Standard Chartered | 🇬🇧 UK | 19.9 |
50 | Credit Suisse Group | 🇨🇭 Switzerland | 19.6 |
Total market capitalization | 4,338 |
Source: Stock Market Data
Exchange Rates for 20.01.2023: 1 USD = 7.8405 HKD | 1.3576 AUD | 1.2596 CAD | 0.92674 EUR | 0.7686 GBP | 9.5804 SEK