The 30 Largest Swiss Wealth Management Banks 2024.
UBS AG is the largest Swiss bank with total assets exceeding 1.4 trillion Swiss Francs.
№ | Bank | AUM*, CHF billion |
HQ |
---|---|---|---|
1 | UBS | 5,253.0 | Zurich |
2 | Pictet | 633.3 | Geneva |
3 | Julius Bär | 473.8 | Zurich |
4 | Vontobel | 200.1 | Zurich |
5 | Safra Sarasin | 188.9 | Basel |
6 | Lombard Odier | 156.6 | Geneva |
7 | Edmond de Rothschild | 152.9 | Geneva |
8 | UBP | 131.2 | Geneva |
9 | EFG | 121.6 | Zurich |
10 | HSBC Private Bank | 56.5 | Geneva |
11 | LGT | 46.6 | Basel |
12 | Rothschild | 28.1 | Zurich |
13 | Scobag | 27.0 | Basel |
14 | Deutsche Bank | 25.7 | Geneva |
15 | Goldman Sachs | 22.6 | Zurich |
16 | Citibank | 22.0 | Zurich |
17 | BNP Paribas | 20.0 | Geneva |
18 | Dreyfus | 19.6 | Basel |
19 | Barclays Bank | 16.6 | Geneva |
20 | REYL | 14.3 | Geneva |
21 | CBH Bank | 14.2 | Geneva |
22 | Banque Syz | 12.4 | Geneva |
23 | Arab Bank (Switzerland) | 11.5 | Geneva |
24 | PKB Private Bank | 10.7 | Lugano |
25 | Sociéte Générale | 10.1 | Geneva |
26 | Lienhardt & Partner | 9.4 | Zurich |
27 | Maerki Baumann | 9.2 | Zurich |
28 | Banco Itaú | 8.6 | Zurich |
29 | NBK | 7.6 | Geneva |
30 | VP Bank | 7.2 | Zurich |
Total | 7,648.1 |
Add your company to the INFOXIA Business Directory! It's an easy-to-use tool for businesses and organizations.