Central bank rates, also known as policy rates or benchmark interest rates, are the interest rates set by a country's central bank. These rates serve as a key tool for monetary policy implementation and influence various aspects of the economy, including borrowing and lending rates, inflation, and economic growth.
Central banks typically set interest rates with the goal of achieving their mandated objectives, which often include price stability (i.e., controlling inflation) and promoting maximum sustainable employment. The specific mandate and objectives of central banks can vary from country to country.
Central bank rates are closely monitored by financial markets, economists, and policymakers as they provide insights into the direction of monetary policy and the overall health of the economy.
Last updated date: August 4, 2024
Central Bank | Currency | Key interest rate | Change | |
---|---|---|---|---|
Major Central Banks | ||||
๐จ๐ณ | People's Bank of China | PRC Yuan (CNY) | 3.35% (22.07.2024) | -0.10 |
๐ฏ๐ต | Bank of Japan | Japanese yen (JPY) | 0.25% (31.07.2024) | +0.10 |
๐ฌ๐ง | Bank of England | Pound sterling (GBP) | 5.25% (03.08.2023) | +0.25 |
๐บ๐ธ | Federal Reserve System | U.S. dollar (USD) | 5.25-5.50% (26.06.2023) | +0.25 |
๐ช๐บ | European Central Bank | Euro (EUR) | 4.25% (06.06.2024) | -0.25 |
Other Central Banks | ||||
๐ฆ๐บ | Reserve Bank of Australia | Australian dollar (AUD) | 4.35% (07.11.2023) | +0.25 |
๐ง๐พ | Central Bank of Belarus | Belarusian ruble (BYR) | 9.50% (21.06.2023) | -0.25 |
๐ง๐ท | Banco Central do Brasil | Brazilian real (BRL) | 10.75% (20.03.2024) | -0.50 |
๐จ๐ฆ | Bank of Canada | Canadian dollar (CAD) | 4.50% (24.07.2024) | -0.25 |
๐จ๐ฑ | Banco Central de Chile | Chilean Peso (CLP) | 6.50% (02.04.2024) | -0.75 |
๐จ๐ด | Bank of the Republic | Colombian peso (COP) | 10.75% (31.07.2024) | -0.50 |
๐จ๐ฟ | Czech National Bank | Czech koruna (CZK) | 4.75% (27.06.2024) | -0.50 |
๐ฉ๐ฐ | Danmarks Nationalbank | Danish krone (DKK) | 3.75% (14.09.2023) | +0.25 |
๐ช๐ฌ | Central Bank of Egypt | Egyptian pound (EGP) | 27.25% (06.03.2024) | +6.00 |
๐ฌ๐ช | National Bank of Georgia | Georgian lari (GEL) | 8.00% (22.05.2024) | -0.25 |
๐ญ๐บ | Magyar Nemzeti Bank | Hungarian forint (HUF) | 7.75% (23.04.2024) | -0.50 |
๐ฎ๐ธ | Central Bank of Iceland | Icelandic krรณna (ISK) | 9.25% (23.08.2023) | +0.50 |
๐ฎ๐ณ | Reserve Bank of India | Indian rupee (INR) | 6.50% (08.03.2023) | +0.25 |
๐ฎ๐ฉ | Bank Indonesia | Indonesian rupiah (IDR) | 6.00% (19.10.2023) | +0.25 |
๐ฎ๐ฑ | Bank of Israel | Israeli sheqel (ILS) | 4.50% (01.01.2024) | -0.50 |
๐ฒ๐พ | Central Bank of Malaysia | Malaysian ringgit (MYR) | 3.00% (03.05.2023) | +0.25 |
๐ฒ๐ฝ | Bank of Mexico | Mexican peso (MXN) | 11.00% (21.03.2024) | -0.25 |
๐ฒ๐ฆ | Bank Al-Maghrib | Moroccan dirham (MAD) | 3.00% (21.03.2023) | +0.50 |
๐ณ๐ฌ | Central Bank of Nigeria | Nigerian naira (NGN) | 26.75% (23.07.2024) | +0.50 |
๐ณ๐ด | Norges Bank | Norwegian krone (NOK) | 4.50% (14.12.2023) | +0.25 |
๐ต๐ฑ | National Bank of Poland | Polish Zloty (PLN) | 5.75% (04.10.2023) | -0.25 |
๐ถ๐ฆ | Qatar Central Bank | Qatari riyal (QAR) | 6.25% (29.02.2024) | +0.25 |
๐ท๐ด | National Bank of Romania | Romanian leu (RON) | 6.75% (05.07.2024) | -0.25 |
๐ท๐บ | Bank of Russia | Russian ruble (RUB) | 18.00% (26.07.2024) | +2.00 |
๐ธ๐ฆ | SAMA | Saudi riyal (SR) | 6.00% (26.07.2023) | +0.25 |
๐ท๐ธ | National Bank of Serbia | Serbian dinar (RSD) | 6.00% (11.07.2024) | -0.25 |
๐ฟ๐ฆ | South African Reserve Bank | South African rand (ZAR) | 8.25% (25.05.2023) | +0.50 |
๐ฐ๐ท | Bank of Korea | Korean won (KRW) | 3.50% (13.01.2023) | +0.25 |
๐ธ๐ช | Bank of Sweden | Swedish krona (SEK) | 4.00% (21.09.2023) | +0.25 |
๐จ๐ญ | Swiss National Bank | Swiss Franc (CHF) | 1.50% (21.03.2024) | -0.25 |
๐น๐ญ | Bank of Thailand | Thai Baht (THB) | 2.50% (27.09.2023) | +0.25 |
๐น๐ท | Central Bank of Turkey | Turkish Lira (TRL) | 50.00% (21.03.2024) | +5.00 |
๐ฆ๐ช | Central Bank of the UAE | UAE dirham (AED) | 5.40% (27.07.2023) | +0.25 |
๐บ๐ฆ | National Bank of Ukraine | Hryvnia (UAH) | 13.00% (13.06.2024) | -0.50 |
Source: Central Banks
No responsibility is taken for the correctness of this information.
๐ฐ Deposit USDT/USDC and earn up to 36% APY on your cryptocurrency!