The top 20 largest banks and banking holdings in Europe by market value.
British multinational banking and financial services company HSBC Holdings plc is currently the biggest bank in Europe in terms of market capitalization. The top 20 European banks have a combined market capitalization of more than US$ 969 billion (January 8, 2024).
| # | Bank | Country | Market cap, USD bn |
|---|---|---|---|
| 1 | HSBC Holdings | UK | 156.5 |
| 2 | UBS | Switzerland | 97.0 |
| 3 | BNP Paribas | France | 79.3 |
| 4 | Santander | Spain | 68.1 |
| 5 | Intesa Sanpaolo | Italy | 55.8 |
| 6 | BBVA | Spain | 54.7 |
| 7 | ING Group | Netherlands | 48.7 |
| 8 | UniCredit | Italy | 48.0 |
| 9 | Nordea Bank | Sweden | 44.6 |
| 10 | Credit Agricole | France | 44.0 |
| 11 | Lloyds Banking Group | UK | 38.3 |
| 12 | CaixaBank | Spain | 32.5 |
| 13 | Barclays | UK | 30.4 |
| 14 | SEB | Sweden | 28.3 |
| 15 | Deutsche Bank | Germany | 27.6 |
| 16 | NatWest Group | UK | 25.2 |
| 17 | Danske Bank | Denmark | 24.1 |
| 18 | Swedbank | Sweden | 22.7 |
| 19 | Standard Chartered | UK | 22.6 |
| 20 | Societe Generale | France | 21.4 |
| Total market capitalization | 969.8 | ||
Source: Stock Market Data
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!