Here are the 30 largest banks in Russia by total assets, according to the latest reports. Sberbank is the largest bank of Russia in terms of total assets (as of February 1, 2022).
| Rank | Bank | Total Assets US$ billion |
Total Assets RUB billion |
|---|---|---|---|
| 1 | Sberbank | 504.09 | 38,657 |
| 2 | VTB | 244.84 | 18,776 |
| 3 | Gazprombank | 105.91 | 8,122 |
| 4 | Alfa-Bank | 75.52 | 5,791 |
| 5 | Rosselkhozbank | 55.91 | 4,288 |
| 6 | Credit Bank of Moscow | 45.89 | 3,519 |
| 7 | Bank Otkritie | 44.65 | 3,424 |
| 8 | Sovcombank | 24.98 | 1,916 |
| 9 | Raiffeisenbank Russia | 19.35 | 1,484 |
| 10 | ROSBANK | 18.18 | 1,394 |
| 11 | Tinkoff Bank | 15.10 | 1,158 |
| 12 | UniCredit Bank Russia | 14.63 | 1,122 |
| 13 | Russian Regional Development Bank | 14.40 | 1,104 |
| 14 | Bank Rossiya | 12.96 | 994 |
| 15 | Bank DOM.RF | 11.32 | 868 |
| 16 | Bank Saint Petersburg | 10.03 | 769 |
| 17 | Citibank Russia | 8.60 | 660 |
| 18 | Novikombank | 8.60 | 659 |
| 19 | SMP Bank | 8.35 | 641 |
| 20 | Post Bank | 7.77 | 596 |
| 21 | AK BARS Bank | 7.24 | 555 |
| 22 | Uralsib | 6.60 | 506 |
| 23 | Mosoblbank | 5.05 | 387 |
| 24 | RNCB | 4.44 | 340 |
| 25 | Home Credit Bank | 4.02 | 308 |
| 26 | UBRD | 3.91 | 300 |
| 27 | MTS Bank | 3.76 | 288 |
| 28 | Moscow Industrial Bank | 3.58 | 275 |
| 29 | Absolut Bank | 3.19 | 245 |
| 30 | Russian Standard Bank | 3.11 | 239 |
| Total | 1,296 | 99,385 |
Source: Financial Reports
As on February 1, 2022: 1 US$ = 76.687 RUB
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!