BanksDAILY provides you with a list of 8 digit SWIFT codes for all banks in the United Kingdom. What are SWIFT and BIC codes? A SWIFT Code, also called a BIC number, is a standard format of Bank Identifier Code used to specify a particular bank or branch. These codes are used when transferring money between banks (international wire transfers). SWIFT codes are also used for messaging between banks.
SWIFT codes usually encompass 8 to 11 character strings. All 11 digit codes refer to specific branches, while 8 digit codes (or those ending in "XXX") refer to the head or primary office. SWIFT codes are formatted as follows: AAAA BB CC DDD
First 4 characters - bank code (only letters)
Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
Next 2 characters - location code, passive participant has "1" in the second character (letters and digits)
Last 3 characters (optional) - branch code (letters and digits)
| Company | SWIFT-code |
|---|---|
| 3S MONEY | MOLUGB22 |
| ABC INTERNATIONAL BANK PLC | ABCEGB2L |
| ABN AMRO BANK N.V. UK BRANCH (FORMELY FORTIS BANK) | FTSBGB2L |
| ABN AMRO CLEARING BANK N.V. LONDON BRANCH | MEESGBKA |
| AGRICULTURAL BANK OF CHINA LIMITED LONDON BRANCH | ABOCGB3L |
| AHLI UNITED BANK (UK) PLC | UBKLGB2L |
| AL RAYAN BANK PLC | ARAYGB22 |
| ALDERMORE BANK | ALDBGB2P |
| ALGEBRIS (UK) LIMITED | AGEEGB22 |
| ALLFUNDS BANK | ALLFGB2L |
| ALLICA BANK LIMITED | CIIVGB22 |
| ALLIED IRISH BANK (GB) | AIBKGB2L |
| ALLIED IRISH BANK PLC. | AIBKGB2X |
| ALPHA BANK AE LONDON BRANCH | CRBAGB2L |
| ALPHA BANK LONDON LIMITED | ALBLGB2L |
| ARAB NATIONAL BANK | ARNBGB2L |
| ARBUTHNOT LATHAM AND CO., LIMITED | ARBUGB2L |
| AS LHV PANK UK BRANCH | LHVBGB2L |
| ATOM BANK PLC | ATMBGB22 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZBGB2L |
| AXIS BANK UK LIMITED | AXISGB2L |
| BANCA IMI S.P.A. | CABOGB2L |
| BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BBVAGB2L |
| BANCO BRADESCO EUROPA S.A. LONDON BRANCH | BBDEGB2L |
| BANCO DE SABADELL S.A. | BSABGB2L |
| BANCO DO BRASIL S.A. | BRASGB2L |
| BANCO SANTANDER S.A | BSCHGB22 |
| BANCO SANTANDER S.A. | BSCHGB2L |
| BANGKOK BANK PUBLIC COMPANY LIMITED | BKKBGB2L |
| BANK AND CLIENTS LIMITED | BCLTGB2L |
| BANK J. SAFRA SARASIN (GIBRALTAR) LTD | BJSBGB2X |
| BANK LEUMI (UK) PLC | LUMIGB22 |
| BANK MANDIRI (EUROPE) LIMITED | BMRIGB2L |
| BANK NEGARA INDONESIA-PT (PERSERO) TBK, LONDON BRANCH | BNINGB2L |
| BANK NORTH LIMITED | BKNLGB22 |
| BANK OF AMERICA NA | BOFAGBKA |
| BANK OF AMERICA, N.A. LONDON | BOFAGB22 |
| BANK OF BARODA | BARBGB2L |
| BANK OF BARODA (UK) LIMITED | BARBGB22 |
| BANK OF BEIRUT (UK) LTD | BRBAGB2L |
| BANK OF CEYLON (UK) LTD | BCEYGB2L |
| BANK OF CHINA | BKCHGB2L |
| BANK OF CHINA (UK) LIMITED | BKCHGB2U |
| BANK OF COMMUNICATIONS CO. LTD. LONDON BRANCH | COMMGB3L |
| BANK OF CYPRUS UK | BCYPGBKA |
| BANK OF EAST ASIA, LIMITED, THE | BEASGB2L |
| BANK OF ENGLAND | BKENGB24 |
| BANK OF INDIA | BKIDGB2L |
| BANK OF IRELAND (FIRST CURRENCY SERVICES) | BOFIGB3L |
| BANK OF IRELAND (TRADE FINANCE BELFAST) | BOFIGB22 |
| BANK OF IRELAND (UK TREASURY) | BIGTGB2X |
| BANK OF IRELAND (UK) PLC | BOFIGB2B |
| BANK OF LONDON AND THE MIDDLE EAST PLC | BLMEGB2L |
| BANK OF MONTREAL | BOFMGB2X |
| BANK OF NEW YORK | IRVTGBKA |
| BANK OF NOVA SCOTIA | NOSCGB22 |
| BANK OF SCOTLAND | BOFSGB22 |
| BANK OF SCOTLAND PLC | HLFXGB22 |
| BANK OF TAIWAN, LONDON BRANCH | BKTWGB2L |
| BANK OF THE PHILIPPINE ISLANDS (EUROPE) PLC | BOPIGB2L |
| BANKING CIRCLE UK | SAPYGB2L |
| BANQUE HAVILLAND S.A | HAVLGB2L |
| BARCLAYS BANK PLC | BARCGB22 |
| BARCLAYS BANK PLC WHOLESALE | BARCGB5G |
| BARCLAYS BANK UK PLC | BUKBGB22 |
| BFC BANK LIMITED | EZYRGB2L |
| BLOM BANK FRANCE | BLOMGB2L |
| BMCE BANK INTERNATIONAL PLC | MEDTGB2L |
| BMO CAPITAL MARKETS LIMITED | NETHGB3L |
| BNKPRO LTD | BKPRGB22 |
| BNP PARIBAS LONDON BRANCH | BNPAGB22 |
| BNP PARIBAS LONDON BRANCH (FORMERLY BNP PARIBAS FORTIS SA/NV) | GEBAGB22 |
| BNP PARIBAS SECURITIES SERVICES | HNADGB2L |
| BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | PARBGB2L |
| BODYCOTE PLC | BOYCGB22 |
| BORDER TO COAST PENSIONS PARTNERSHIP LTD | BCOAGB22 |
| BOTTOMLINE PAYMENT SERVICES LIMITED | FCCHGB22 |
| BP INTERNATIONAL LIMITED | BPGBGB2L |
| BP REMIT LIMITED | REMTGB22 |
| BRADFORD AND BINGLEY PLC | BRABGB22 |
| BRAMBLES ENTERPRISES LTD | BRAMGB2L |
| BREWIN DOLPHIN LIMITED | BRWDGB2L |
| BRIDGEPOINT ADVISERS LIMITED | BRDDGB2L |
| BRIT LIMITED | BITTGB2L |
| BRITANNIA GLOBAL PAYMENTS LIMITED | BRGYGB22 |
| BRITISH ARAB COMMERCIAL BANK PLC | BACMGB2L |
| BRITISH BROADCASTING CORPORATION | BBCPGB2L |
| BRITISH TELECOMMUNICATIONS PLC | BTCTGB2L |
| BROADRIDGE CITY NETWORKS (UK) LTD | CNETGB2L |
| BROKERTEC EUROPE LIMITED | BTECGB2L |
| BROTHER FINANCE (U.K.) PLC | BRFNGB22 |
| BROWN SHIPLEY AND CO. LIMITED | BSCOGB3L |
| BROWN,SHIPLEY AND CO. LTD. | BSCOGB2L |
| BT GROUP PLC | BTGUGB22 |
| BURBERRY LIMITED | BURBGB2L |
| BURBERRY LIMITED, TREASURY | BURBGB3L |
| BUREAU BUTTERCRANE LTD | BUEEGB22 |
| BURLINGS BANK LTD | BURIGB22 |
| BYBLOS BANK EUROPE S.A. (LONDON BRANCH) | BYBBGB2L |
| BZX INVESTMENTS LTD | BZXIGB22 |
| C AND J CLARK LIMITED | CLRKGB22 |
| C. HOARE AND CO. | HOABGB2L |
| CACEIS BANK, UK BRANCH | ISAEGB2L |
| CAF BANK LTD | CAFBGB2M |
| CAIRN ENERGY PLC | CRNEGB2S |
| CAIXABANK, S.A. UK BRANCH | CAIXGB2L |
| CALASTONE LTD | CLAOGB2L |
| CALEDONIA INVESTMENTS PLC | CALIGB2L |
| CALYON | CRLYGBKA |
| CAMBRIDGE AND COUNTIES BANK LIMITED | POYRGB22 |
| CAMBRIDGE MERCANTILE CORP. (UK) LIMITED | CMFXGB2L |
| CANACCORD GENUITY LIMITED | CSTEGB2L |
| CANACCORD GENUITY WEALTH LIMITED | EGRPGB2L |
| CANADA SQUARE OPERATIONS LTD | EGGGGB2L |
| CANADIAN IMPERIAL BANK OF COMMERCE | CIBCGB2L |
| CANARA BANK | CNRBGB2L |
| CG ASSET MANAGEMENT LIMITED | CGSMGB2L |
| CHANG HWA COMMERCIAL BANK, LTD. LONDON BRANCH | CCBCGB2L |
| CHARITY BANK | CHYRGB22 |
| CHINA CITIC BANK CORPORATION LIMITED | CIBKGB2L |
| CHINA CONSTRUCTION BANK (LONDON) LIMITED | PCBCGB2L |
| CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH | PCBCGB2B |
| CHINA MERCHANTS BANK CO., LIMITED LONDON BRANCH | CMBCGB2L |
| CHUBB GROUP SECURITY LIMITED | APGCGB22 |
| CHUBB UNDERWRITING AGENCIES LIMITED | ACEGGB22 |
| CIBC WORLD MARKETS PLC | CIWMGB2L |
| CIMB BANK BERHAD | CIBBGB2L |
| CIRDAN CAPITAL MANAGEMENT LTD. | CIPGGB22 |
| CITCO FINANCIAL PRODUCTS (LONDON) LIMITED | CFPLGB2L |
| CITIBANK EUROPE PLC UK BRANCH | CITTGB2L |
| CITIBANK INTERNATIONAL PERSONAL BANK (PLC) LONDON | CITIGB2L |
| CITIBANK INTERNATIONAL PERSONAL BANK JERSEY | CITIGB2L |
| CITIBANK INTERNATIONAL PERSONAL BANK LONDON | CITIGB2L |
| CITIBANK N.A (GTS) | CITIGB22 |
| CITIBANK N.A. | CITIGBK2 |
| CITIBANK UK LIMITED | CIUKGB2L |
| CITIGROUP GLOBAL MARKETS LIMITED | SBILGB2L |
| CITY FOREX LIMITED | CIFXGB22 |
| CITY INDEX LIMITED | CIIDGB22 |
| CLEAR CAPITAL MARKETS LTD | CLCKGB22 |
| CLEAR JUNCTION LIMITED | CLJUGB2A |
| CLEARBANK | CLRBGB22 |
| CLEARSTREAM BANKING S.A. FUND DESK | SWISGB2L |
| CLIFFORD THAMES GROUP LIMITED | CTGCGB22 |
| CLIKING INVESTMENT LTD | CLNMGB22 |
| CLOSE BROTHERS LIMITED | CBRLGB2L |
| CLOUDMARGIN LIMITED | CLDMGB2L |
| CLS BANK INTERNATIONAL | CLSBGB6C |
| CLYDESDALE BANK PLC | CLYDGB2S |
| CMI2I LIMITED | IMIIGB2L |
| CO-OPERATIVE BANK PLC. | CPBKGB22 |
| COATS LIMITED | CJPCGB22 |
| COMMERZBANK AG | COBAGB2I |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAGB2L |
| COMPUTERSHARE | COMRGBKA |
| COMPUTERSHARE INVESTOR SERVICES PLC | COMRGB2L |
| CONDE NAST HOLDINGS LIMITED | CNSHGB2L |
| CONNECT PLUS BUSINESS LIMITED | CNPBGB22 |
| CONTINENTAL CAPITAL MARKETS LTD | CMLDGB22 |
| CONTIS FINANCIAL SERVICES LIMITED | CNFVGB33 |
| CORNERSTONE PAYMENT SOLUTIONS LTD | FXPSGB22 |
| CQS (UK) LLP | CQLPGB22 |
| CREDEC LIMITED | CDECGB2L |
| CREDIS ACC LTD | RRCCGB22 |
| CREDIT AGRICOLE CIB | CRLYGB2L |
| CREDIT AGRICOLE S.A. LONDON BRANCH | AGRIGB2L |
| CREDIT INDUSTRIEL ET COMMERCIAL - LONDON BRANCH | CMCIGB2L |
| CREDIT SUISSE (UK) LIMITED | CSUKGB2L |
| CREDIT SUISSE AG, GLOBAL FOREIGN EXCH LONDON | CRESGB2X |
| CREDIT SUISSE AG, LONDON BRANCH | CRESGB2L |
| CREDIT SUISSE INTERNATIONAL | CSFPGB2L |
| CREDIT SUISSE SECURITIES (EUROPE) LIMITED | CSFBGB2L |
| CRESTCO LIMITED | CRSTGBKA |
| CROWN AGENTS BANK LIMITED | CRASGB2L |
| CROWN AGENTS INVESTMENT MANAGEMENT LIMITED | CRAAGB2L |
| CSL CAPITAL (UK) LIMITED | CLPIGB2L |
| CURRENCIES DIRECT LTD | CDPNGB2L |
| CURRENCY MATTERS LIMITED | CURMGB22 |
| CURRENCY SOLUTIONS LIMITED | CYSLGB22 |
| CUSTOM HOUSE FINANCIAL (UK) LTD. | CHFXGB3L |
| CVC CREDIT PARTNERS INVESTMENT MANAGEMENT LIMITED | CCPVGB2L |
| CYNERGY BANK LIMITED | BCYPGB2L |
| CZARNIKOW GROUP LIMITED | CZARGB22 |
| D.F. KING LTD | DFKWGB2L |
| DAG GLOBAL HOLDING LIMITED | DAGHGB22 |
| DAIWA CAPITAL MARKETS EUROPE LIMITED | DEFLGB22 |
| DANSKE BANK | DABAGB2L |
| DART GROUP PLC | DARTGB22 |
| DB UK BANK LIMITED, LONDON | DEUTGB4L |
| DBS BANK LTD, LONDON BRANCH | DBSSGB2L |
| DCC HOLDINGS (UK) LIMITED | DCCHGB2L |
| DECTA LIMITED | DCTTGB22 |
| DEK-CO (UK) LIMITED | DKCOGB22 |
| DELOITTE LLP | DEOIGB2L |
| DENTSU AEGIS NETWORK LTD | DENTGB2L |
| DEUTSCHE BANK A.G. | DEUTGBKA |
| DEUTSCHE BANK AG | DEUTGB22 |
| DEUTSCHE BANK TRUST COMPANY AMERICAS (INTL) LONDON BRANCH | BKTIGB2L |
| DEVA VICTRIX MANAGEMENT SERVICES LIMITED | DVAVGB22 |
| DEVON EQUITY MANAGEMENT LIMITED | DEMTGB2L |
| DF CAPITAL BANK LIMITED | CTTLGB22 |
| DIAGEO PLC | DIAGGB2L |
| DIGIDOE LTD | DIGDGB22 |
| DIGITAL MONEYBOX LIMITED | DIMNGB2L |
| DILIGENTA LIMITED | DILGGB22 |
| DINOSAUR MERCHANT BANK LIMITED | DMBLGB2L |
| DIPOCKET LIMITED | DIPOGB22 |
| DISTRICT FINANCIAL LIMITED | DIIIGB22 |
| DIXIPAY LTD | DIXPGB2L |
| DLA PIPER UK LLP | DILPGB2L |
| DNB BANK ASA, LONDON BRANCH | DNBAGB2L |
| DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK | GENOGB2L |
| EBANX LIMITED | EBNXGB2L |
| ECOMMBANX (UK) LIMITED | ECBXGB22 |
| ECOMMERCE TECHNOLOGIES LTD | ECTCGB22 |
| ED AND F MAN CAPITAL MARKETS LIMITED | MACVGB22 |
| EDIPHY MARKETS LTD | EDMAGB22 |
| EFG PRIVATE BANK LIMITED | EFGBGB2L |
| EFTX LIMITED | EFTXGB22 |
| ELAVON FINANCIAL SERVICES DAC | USBKGB22 |
| ELPASO | EPSLGB22 |
| EMERALD FINANCIAL GROUP LTD | EMFGGB22 |
| EMFI CAPITAL LIMITED | EMCAGB22 |
| EMFI SECURITIES LIMITED | EMSEGB22 |
| EMIRATES NBD BANK (P.J.S.C) | EBILGB2L |
| EMTB LIMITED | EMTBGB22 |
| ENGELHART CTP HOLDING (UK) LIMITED | BTGCGB2L |
| ENTERTAINMENT ONE UK HOLDINGS LIMITED | EOHLGB2L |
| ENTRUSTPERMAL LTD. | PIMSGB3L |
| EPAYMENTS SYSTEMS LIMITED | EPMTGB2L |
| EQUINITI FINANCIAL SERVICES LIMITED | EQFIGB33 |
| ERSTE GROUP BANK AG (FORMER ERSTE BANK) | GIBAGB2X |
| ESSENTRA FINANCE LIMITED | ESFNGB22 |
| ETA MONEY LIMITED | ETMOGB22 |
| EURO EXCHANGE SECURITIES UK LIMITED | EESXGB22 |
| EURO MTS | EMTSGB2L |
| EUROBANK PRIVATE BANK LUXEMBOURG S.A. LONDON BRANCH | ERBKGB2L |
| EUROCLEAR UK AND IRELAND LTD (PREVIOUSLY KNOWN AS CRESTCO LTD) | CRSTGB22 |
| EURONET 360 FINANCE | EPCSGB2L |
| EUROPA CAPITAL PARTNERS LLP | ECPPGB2L |
| EUROPE ARAB BANK PLC | ARABGB2L |
| EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRDGB2L |
| EUROPEAN METAL RECYCLING LIMITED | EUMRGB22 |
| EUROSTAR INTERNATIONAL LIMITED | EINTGB2L |
| EVERSHEDS SUTHERLAND | EVLLGB2L |
| EXCALIBUR FINANCIAL (UK) LIMITED | EXICGB22 |
| EXPERIAN FINANCE PLC | EXPFGB22 |
| EXPORT-IMPORT BANK OF INDIA | EIBIGB2L |
| FASTERPAY LTD | FATPGB2L |
| FBN BANK (UK) LIMITED | FBNIGB2L |
| FCMB BANK (UK) LIMITED | FCMBGB2L |
| FDR LIMITED | FDUKGB22 |
| FIAX PAYMENTS LTD | FIYAGB22 |
| FIDO FINANCE LTD | FDFIGB22 |
| FIL INVESTMENTS INTERNATIONAL | FIDIGB22 |
| FIN CENTER LIMITED | FNTEGB22 |
| FINASTRA INTERNATIONAL LIMITED | MISYGB22 |
| FINNCAP LTD | FNPNGB22 |
| FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI)- LONDON | NBADGB2L |
| FIRST COMMERCIAL BANK | FCBKGB2L |
| FIRST TRUST BANK | FTBKGB2B |
| FIRSTRAND BANK LIMITED (LONDON BRANCH) | FIRNGB2L |
| FIS GLOBAL EXECUTION SERVICES LIMITED | SGESGB2L |
| FISKE PLC | FISKGBKA |
| FLUTTERWAVE UK LIMITED | FLUEGB22 |
| FM FINANCE LTD | FAENGB22 |
| FNALITY SERVICES LIMITED | FNGPGB2L |
| FNALITY UK LIMITED | FNUKGB2L |
| FNZ (UK) LTD | FNZWGB2S |
| FOENIX PARTNERS LTD | FOPNGB22 |
| FONDY LTD | FONYGB22 |
| FOREIGN CURRENCY DIRECT PLC | FOCDGB22 |
| FOREIGN CURRENCY EXCHANGE LIMITED | FCEXGB2L |
| FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LTD | TEMPGB2L |
| FREEMARKETFX LIMITED | FMFXGB2L |
| FRONERI INTERNATIONAL LIMITED | FROIGB2N |
| FRONTIER GLOBAL CONSULTANTS LTD | FGLCGB22 |
| FRONTIERPAY LIMITED | FROTGB2L |
| FROST MONEY LTD | FRMEGB22 |
| FULCRUM ASSET MANAGEMENT LLP | FANPGB22 |
| FUNDING CIRCLE LIMITED | FUNCGB2L |
| FUNDMENT LIMITED | FUNNGB22 |
| FXPRO INVEST LTD | FXIVGB22 |
| G.H. FINANCIALS LTD | GHFIGB2L |
| GACHAM TRADE CAPITAL LTD | GATAGB22 |
| GALILEO GLOBAL EDUCATION UK, LTD | GLEOGB2L |
| GAM (UK) LIMITED | GLAMGB2L |
| GATEHOUSE BANK PLC | GHOUGB2L |
| GB BANK LIMITED | GBBLGB22 |
| GBT TRAVEL SERVICES UK LIMITED | GBTTGB2L |
| GBXP LIMITED | GBXPGB22 |
| GEMBA FINANCE LTD | GEEIGB22 |
| GENESIS INVESTMENT MANAGEMENT LLP | GIMLGB2L |
| GENPACT (UK) LIMITED | GEPCGB2L |
| GEOSWIFT UK LIMITED | GEOWGB22 |
| GFI SECURITIES LTD | GFIGGB2L |
| GHANA INTERNATIONAL BANK PLC | GHIBGB2L |
| GHANA INTERNATIONAL BANK PLC REGINA HOUSE | GIRHGB22 |
| GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | GSAMGB2X |
| GOLDMAN SACHS BANK USA LONDON BRANCH | GSBUGB2L |
| GOLDMAN SACHS INTERNATIONAL | GOLDGBKA |
| GOLDMAN SACHS INTERNATIONAL BANK | GOSNGB2L |
| GOVERNMENT BANKING SERVICE | GBSVGB2L |
| GUARANTY TRUST BANK (UK) LIMITED | GTBIGB2L |
| GULF INTERNATIONAL BANK (UK) LIMITED | SINTGB2L |
| GULF INTERNATIONAL BANK B.S.C. | GULFGB2L |
| HABIB BANK ZURICH PLC | HBZUGB2L |
| HAMPSHIRE TRUST BANK PLC | HTPLGB2L |
| HANDELSBANKEN PLC | HANDGB22 |
| HARRODS BANK LIMITED | HLBAGB2L |
| HAVIN BANK LTD | HAVIGB2L |
| HBL BANK UK LIMITED | HABBGB2L |
| HSBC BANK ATTN MR NIGEL FENTON | GRGMGBKA |
| HSBC BANK MR DAVID ROBINSON | GRGMGBKD |
| HSBC BANK PLC | HBUKGBKA |
| HSBC BANK PLC (EUR) | MIDLGB2A |
| HSBC BANK PLC (RFB) | HBUKGB5P |
| HSBC BANK PLC (RFB) LIQUIDITY INVESTMENT SCHEME (LIS) | HBUKGB2A |
| HSBC BANK USA, N.A. | BLICGB2L |
| HSBC FUND SERVICES | HSBCGB3A |
| HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | HSBCGB22 |
| HSBC GLOBAL ASSET MANAGEMENT LTD | MIDLGB2E |
| HSBC INVEST DIRECT | MLHBGB22 |
| HSBC INVESTMENT BANK PLC | JCAPGBKA |
| HSBC PRIVATE BANK (UK) LIMITED | SMCOGB2L |
| HSBC UK BANK PLC | HBUKGB4B |
| HUA NAN COMMERCIAL BANK LTD. | HNBKGB2L |
| HUDSON ADVISORS UK LIMITED | HDAEGB2L |
| HUNTING KNIGHTSBRIDGE HOLDINGS LTD | HKHLGB2L |
| HVB LONDON INVESTMENTS (AVON) LIMITED | HLIAGB22 |
| I2 CAPITAL MARKETS LTD | CMRKGB2L |
| IBM UK PENSIONS TRUST LTD | IBPTGB22 |
| ICAP SECURITIES LTD | GBSLGB2L |
| ICBC (LONDON) PLC | ICBKGB2L |
| ICBC STANDARD BANK PLC (FORMERLY STANDARD BANK PLC) | SBLLGB2L |
| ICE CLEAR EUROPE LIMITED | ICEUGB2L |
| ICICI BANK UK PLC | ICICGB2L |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED LONDON BRANCH | ICBKGB3L |
| INDUSTRIAL BANK OF KOREA LONDON BRANCH | IBKOGB2L |
| ING BANK N.V. | INGBGB2L |
| ING BANK N.V., LONDON BRANCH | INGBGB22 |
| ING BANK N.V., LONDON BRANCH, EQUITY SETTLEMENTS | INGBGB2S |
| INTEGRATED FINANCIAL ARRANGEMENTS PLC | INNAGBKA |
| INTERACTIVE BROKERS (U.K.) LTD | IABRGB2L |
| INTERMEDE INVESTMENT PARTNERS LIMITED | IMEDGB2L |
| INTERMEDIATE CAPITAL GROUP PLC | INCGGB22 |
| INTERNATIONAL FINANCIAL DATA SERVICES LTD | IFDSGBKA |
| INTESA SANPAOLO PRIVATE BANK (SUISSE) MORVAL S.A. LONDON BRANCH | SPCHGB22 |
| INTESA SANPAOLO SPA LONDON BRANCH | BCITGB2L |
| INTL FCSTONE LTD (FORMERLY INTL GLOBAL CURRENCIES LTD) | IGLUGB2L |
| INVESCO ASSET MANAGEMENT LTD. | INVOGB2L |
| INVESTEC BANK LTD | CLIVGBKA |
| INVESTEC BANK PLC | IVESGB2L |
| INVESTEC WEALTH AND INVESTMENT LIMITED | CSHPGB2L |
| IPAGOO | ORUNGB2L |
| IPAGOO LLP | ORUNGB3L |
| ISS EUROPE LIMITED | ISELGBKA |
| ISSUANCE SCHEME LTD | ISSHGB22 |
| ISX FINANCIAL UK LTD | ISFIGB22 |
| ITAU BBA INTERNATIONAL PLC | ITAUGB2L |
| ITV PLC | ITVPGB22 |
| IVC ACQUISITION LTD | IVCQGB2B |
| J.P. MORGAN BANK LUXEMBOURG S.A, LONDON BRANCH | JPMGGB2L |
| J.P. MORGAN EUROPE LIMITED | CHASGB22 |
| J.P. MORGAN EUROPE LTD. (EDINBURGH) | RFLCGB2S |
| J.P. MORGAN MARKETS LIMITED | JPMMGB2L |
| J.P. MORGAN SECURITIES PLC | JPMSGB2L |
| J.P. MORGAN STERLING SECURITIES | JPMSGB2L |
| JAGUAR LAND ROVER | JLRXGB22 |
| JAHAN MONEY TRANSFER LIMITED | JAMTGB22 |
| JEFFERIES INTERNATIONAL LIMITED | JEFFGBKA |
| JEFFERIES INTERNATIONAL LTD | JEFFGB2X |
| JEFFERSON AND BENNETT GROUP LTD | JEBGGB22 |
| JLT BENEFIT SOLUTIONS LTD | JLBSGB3L |
| JN BANK UK LTD | JANAGB22 |
| JNFX LIMITED | JNFXGB2L |
| JOHNSON MATTHEY PLC | JMATGB2L |
| JORDAN INTERNATIONAL BANK PLC | JIBKGB2L |
| JPMORGAN ASSET MANAGEMENT | MGTCGB22 |
| JPMORGAN ASSET MANAGEMENT (UK) LTD | FIMLGB2L |
| JPMORGAN CHASE BANK, N.A. | CHASGB2L |
| JPMORGAN CHASE BANK, N.A. - LONDON BRANCH | CHASGBKP |
| JPMORGAN CHASE BANK,N.A. | CHASGBKA |
| JUB CAPITAL MANAGEMENT LLP | JCMLGB22 |
| JULIAN HODGE BANK LIMITED | JHBAGB22 |
| JUPITER ASSET MANAGEMENT LIMITED | JPTRGB2L |
| JUST RETIREMENT LIMITED | JURTGB22 |
| KANTOX LIMITED | KANTGB2L |
| KASHET LIMITED | KSHTGB22 |
| KAYMAKS LIMITED | KAYMGB22 |
| KBC BANK NV LONDON | KREDGB2X |
| KBC INVESTMENTS LIMITED | KBCFGB2L |
| KBC PEEL HUNT | PLHCGBKC |
| KCA DEUTAG ALPHA LIMITED | KCADGB22 |
| KEB HANA BANK | KOEXGB2L |
| KEXIM BANK (UK) LIMITED | KEXBGB2L |
| KINGDOM BANK LTD | KNGDGB22 |
| KOOKMIN BANK, LONDON BRANCH | CZNBGB2L |
| KOREA DEVELOPMENT BANK, LONDON BRANCH | KODBGB2L |
| KROO LTD | KROOGB22 |
| LANDESBANK BADEN-WUERTTEMBERG | SOLAGB2L |
| LANDESBANK HESSEN-THUERINGEN GIROZENTRALE | HELAGB2L |
| LLOYD'S REGISTER GROUP LTD | LLRGGB2L |
| LLOYDS BANK CORPORATE MARKETS PLC | LLCMGB22 |
| LLOYDS BANK PLC | LOYDGB2L |
| LLOYDS BANKING GROUP PLC | LBGTGB22 |
| LLOYDS BK CORP MKTS (TRADE FINANCE) | LLCMGB23 |
| LMAX LIMITED | LMAXGB2L |
| LME CLEAR LIMITED | LMECGBKA |
| LME CLEAR LTD | LMECGB2L |
| LOCAL PENSIONS PARTNERSHIP INVESTMENTS LTD | LPPIGB22 |
| LOMBARD ODIER (EUROPE)SA UK BRANCH | LOCYGB2L |
| LONDON BUSINESS FINANCE LIMITED | LOBFGB2L |
| LONDON STOCK EXCHANGE | XLONGB2L |
| LONGVIEW PARTNERS LLP | LOPRGB2L |
| LQID LIMITED | LQDDGB22 |
| LUCID ISSUER SERVICES LIMITED | LUCDGB2L |
| LUMYNA INVESTMENTS LIMITED | LUMNGB2L |
| LUNAPAY LIMITED | LUNPGB22 |
| M A FASTMOVE LIMITED | MFFTGB22 |
| M AND C SAATCHI PLC | SAAHGB22 |
| M AND G INVESTMENT MANAGEMENT LIMITED | MGIMGB2L |
| M AND G INVESTMENT MANAGEMENT LTD | MGIMGB22 |
| MAAYAN PAYMENTS LTD | MYPAGB22 |
| MACQUARIE BANK INTERNATIONAL LIMITED | MBILGB2L |
| MACQUARIE BANK LIMITED, LONDON | MACQGB2L |
| MAJEDIE ASSET MANAGEMENT LTD | MAEMGB3L |
| MALAYAN BANKING BERHAD | MBBEGB2L |
| MAN GROUP INVESTMENTS LIMITED | MANZGB2L |
| MANIGO SERVICES LTD | MNSEGB22 |
| MARATHON ASSET MANAGEMENT (SERVICES) LIMITED | MASMGB2L |
| MAREX FINANCIAL LIMITED | MARXGB2L |
| MARKITSERV LIMITED | MSRVGB22 |
| MARQ MILLIONS LIMITED | MRMIGB22 |
| MARTRUST CORPORATION LIMITED | MRTRGB22 |
| MASHREQ BANK PSC | MSHQGB2L |
| MASTHAVEN BANK LIMITED | MHVNGB2L |
| MCARTHURGLEN UK LIMITED | MCRHGB2L |
| MCBRIDE PLC | MCBPGB22 |
| MDRN-FX SERVICES LIMITED | MDSEGB22 |
| MEGA INTERNATIONAL COMMERCIAL BANK, LONDON BRANCH | ICBCGB2L |
| MERRILL LYNCH INTERNATIONAL | MLILGB2A |
| MERRILL LYNCH INTERNATIONAL BANK LTD, LONDON | MLIBGB2X |
| MERRILL LYNCH INTERNATIONAL LIMITED | MLILGBKA |
| METHOD INVESTMENTS AND ADVISORY LTD | MEIYGB22 |
| METRO BANK PLC | MYMBGB2L |
| MF GLOBAL UK LIMITED | GNILGB2L |
| MICRO FOCUS INTERNATIONAL PLC | MFOIGB22 |
| MILLBANK FX LIMITED | MBFXGB22 |
| MILLENNIUM GLOBAL INVESTMENTS LIMITED | MIGIGB2L |
| MILLTECHFX | MGTSGB2L |
| MINOVA INSURANCE HOLDINGS LIMITED | MNVAGB2L |
