BanksDAILY provides you with a list of 8 digit SWIFT codes for all banks in Sweden. What are SWIFT and BIC codes? A SWIFT Code, also called a BIC number, is a standard format of Bank Identifier Code used to specify a particular bank or branch. These codes are used when transferring money between banks (international wire transfers). SWIFT codes are also used for messaging between banks.
SWIFT codes usually encompass 8 to 11 character strings. All 11 digit codes refer to specific branches, while 8 digit codes (or those ending in "XXX") refer to the head or primary office. SWIFT codes are formatted as follows: AAAA BB CC DDD
First 4 characters - bank code (only letters)
Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
Next 2 characters - location code, passive participant has "1" in the second character (letters and digits)
Last 3 characters (optional) - branch code (letters and digits)
| Company | SWIFT-code |
|---|---|
| AION BANK SA SWEDISH FILIAL | BMPBSESS |
| ALANDSBANKEN ABP (FINLAND), SVENSK, FILIAL | AABASESS |
| AVANZA BANK AB | AVANSESX |
| AVANZA BANK HOLDING AB | AVZASES1 |
| AXPO SVERIGE AKTIEBOLAG | EGSVSEM1 |
| BAMBU FUND INTERNATIONAL TRUST, KOMMANDITBOLAG | BFIUSES2 |
| BANCLEAR TRUST KB | BTRSSES1 |
| BANCTEC MANAGED SERVICES AB | BNNTSES1 |
| BANK OF CHINA (EUROPE) S.A. STOCKHOLM, BRANCH | BKCHSESS |
| BANKGIROCENTRALEN BGC AB | BGABSESG |
| BANKING CIRCLE SWEDEN, FILIAL AF BANKING, CIRCLE S.A., LUXEMBOURG | BCIRSE22 |
| BANKOMAT AB | BAUBSES1 |
| BANQUE INVIK LUXEMBOURG FILIAL | INLASES1 |
| BERGS SECURITIES AB | HAAFSES1 |
| BIGBANK AS SWEDISH BRANCH | BIGKSES1 |
| BILLERUD AB | BKABSE22 |
| BLACKROCK INVESTMENT MANAGEMENT (UK) | BLIGSES1 |
| BLUESTEP BANK AB | BSTPSESS |
| BN SECURITIES AB | EACASES1 |
| BNP PARIBAS S.A., BANKFILIAL SVERIGE | FTSBSESS |
| BODENHOLM CAPITAL AB | BOCTSES1 |
| BRITE AB | BRTESESS |
| BRUMMER AND PARTNERS | BRPSSES1 |
| BRUMMER MULTI-STRATEGY AB | BRMUSE21 |
| BURGUNDY AB | BURDSES1 |
| CAAM FUND SERVICES AB | OPMSSES1 |
| CAB CAPITAL TRUST KOMMANDITBOLAG | CCTKSE22 |
| CAPITAL C AB | CPTLSES1 |
| CAPITAL TRUST COMPANY SCANDINAVIA KB | CTCSSES1 |
| CARLSON NOREN MACRO FUND | CNMUSE21 |
| CARNEGIE FONDER AB | CFNNSESS |
| CARVE CAPITAL AB | CCDASES1 |
| CASE ASSET MANAGEMENT AB | CSAESES1 |
| CATELLA CORPORATE FINANCE AKTIEBOLAG | CCFASES1 |
| CATELLA PROPERTY GROUP | CAKASES1 |
| CB ASSET MANAGEMENT AKTIEBOLAG | ASMKSES1 |
| CENTUM KAPITALFA-RVALTNING AB | CEKPSES1 |
| CERDO BANKPARTNER AB | CERDSE21 |
| CIRCLE CAPITAL AB | ALKKSES1 |
| CITIBANK EUROPE PLC SWEDEN BRANCH | CITISESX |
| CLIENS KAPITALFORVALTNING AB | CLKPSES2 |
| CMC MARKETS UK PLC FILIAL STOCKHOLM | CMSFSES1 |
| COELI ASSET MANAGEMENT AB | COONSES1 |
| COELI WEALTH MANAGEMENT AB | CWMNSES1 |
| CONCENSUS FONDKOMMISSION AB | COFOSES1 |
| CONSENSUS ASSET MANAGEMENT AB (PUBL) | THKFSEG1 |
| CONSORTUM CAPITAL INVESTMENTS AB | COTVSES1 |
| CREDIT AGRICOLE CORPORATE AND, INVESTMENT BANK(FRANCE) SWEDEN | BSUISESS |
| CRUDE CONSTRUCTION AB | IIGSSE21 |
| DANSKE BANK A/S | DABASESX |
| DANSKE HYPOTEK AB (PUBL) | DAHLSES1 |
| DGIC TRUST KOMMANDITBOLAG | DGTNSES1 |
| DLP CAPITAL AB | DLCASES1 |
| DNB ASSET MANAGEMENT AB | DNBASE21 |
| DNB BANK ASA, FILIAL SVERIGE | DNBASESX |
| DNB CARNEGIE INVESTMENT BANK AB | CARNSES1 |
| DNB NOR ASSET MANAGEMENT AB | DNAASES1 |
| E. OHMAN J OR CAPITAL AB | OHCASES1 |
| E. OHMAN J OR FONDER AB | OHFOSES1 |
| E. OHMAN J:OR FONDER AB | OHJKSES1 |
| EAST CAPITAL FINANCIAL SERVICES AB | MNYXSESS |
| EASYPARK STRATEGY AB | ESTGSESS |
| EKOBANKEN MEDLEMSBANK | EKMLSE2S |
| ELEKTA AB | ELKTSESS |
| ELEMENTA MANAGEMENT AB | ELMASES1 |
| EMINOVA FONDKOMMISSION AB | EMIOSES1 |
| ENTELIOS TRADING AB | TEKASE21 |
| EP BANK AB | ERPFSES2 |
| EPIROC AB | EPRCSE22 |
| EQT AB | EQTSSESS |
| EQUINOR OTS AB | STEFSES1 |
| ERICSSON MONEY SERVICES AB | ERICSES1 |
| ESSITY TREASURY AB | ETRYSESS |
| ETERUM AB | SOFVSE21 |
| EUROCLEAR SWEDEN AB | VPCSSESS |
| EUROLINE AB | EUOLSES1 |
| EUROPEAN FINANCIAL TRUST COMPANY KB | EFTCSES1 |
| EUROPEAN PRIVATE TRUST KB | EUPTSES1 |
| EUROPEISK KOMMERSIELL TRUST, KOMMANDITBOLAG | EKTKSES2 |
| EVLI BANK ABP, STOCKHOLMSFILIAL | EVATSES1 |
| EWELLIX AB | EWELSEGG |
| EXPRESS BANK SVERIGE FILIAL | BNPASESS |
| EYER FONDKOMMISSION AB | EYFOSEG1 |
| FAIR INVESTMENTS SWEDEN AB | FIEWSE21 |
| FCG FONDER AB | FCGFSES2 |
| FOF ASSET MANAGEMENT AKTIEBOLAG | STFMSEG1 |
| FOLKEFINANS AS NORGE, FILIAL SVERIGE | FNFVSES1 |
| FONDAB AB | FOUFSES1 |
| FOREIGN FINANCE TRUST SWEDEN KB | FFTSSE21 |
| FOREX BANK AKTIEBOLAG | FORXSESA |
| FORSAKRINGSAKTIEBOLAGET AGRIA (PUBL) | FOIRSES1 |
| FORSTA AP-FONDEN | FOAPSES1 |
| FOURTH SWEDISH NATIONAL PENSION FUND | FAPFSES1 |
| FRANKLIN TEMPLETON INTERNATIONAL, SERVICES S.A.R.L, SWEDISH BRANCH FILIAL | FRTMSES1 |
| FREELANCE ALLIANCE TRUST SWEDEN KB | FRALSE21 |
| FREETRADE EUROPA AB | FRTDSES2 |
| GAMLA LIVFORSAKRINGSAKTIEBOLAGET SEB, TRYGG LIV (PUBL) | GLSYSES2 |
| GARANTUM FONDKOMMISSION AKTIEBOLAG | GAFKSES1 |
| GETINGE TREASURY AB | GTRESEGG |
| GIZA TRUST COMPANY KB | GITCSES2 |
| GLENMUIR CAPITAL TRUST KB | GLCTSES2 |
| GLOBAL FINANCIAL TRUST MANAGEMENT, GROUP KB | GFTMSES2 |
| GLOBAL INVEST FINANSFORMEDLING SVERIGE | GIFVSE21 |
| GLUE FINANCE AB | GLUESES1 |
| GOTEBORGS STAD | GSTASEG1 |
| GOTTEX SECURITIES AB | GOEESES1 |
| GSI STOCKHOLM | GSSKSES1 |
| GUNTHER AND WIKBERG, KAPITALFORVALTNING AB | GUWKSES1 |
| H AND M HENNES AND MAURITZ AB | HEMASES1 |
| H AND M HENNES AND MAURITZ GBC AB | HMHMSESS |
| H AND M HENNES AND MAURITZ SVERIGE AB | HEMVSES1 |
| H AND M HENNES AND MAURITZ, INTERNATIONAL AB | HEMISES1 |
| H LUNDEN FONDKOMMISSION AB | LFKBSES1 |
| HEWLETT-PACKARD SVERIGE AB | HESRSES1 |
| HINC ASSET MANAGEMENT AB | HIAASES1 |
| HSB BANK | HSBBSES1 |
| HUMLE KAPITALFORVALTNING AB | HUKASES1 |
| ICA BANKEN AB | IBCASES1 |
| IKANO BANK AB | IKNBSEM2 |
| IKANO BANKEN AB | IKANSE21 |
| ING ASSET MANAGEMENT B.V. | INGVSES1 |
| INOBIZ AB | INOZSES1 |
| INTERGIRO INTL AB (PUBL) | FTCSSES2 |
| INVESTERUM AB | IVVRSES1 |
| IPM INFORMED PORTFOLIO MANAGEMENT | IIPMSES1 |
| IRICO WORLD TRUST KB | IRWTSES1 |
| ISEC SERVICES AB | ISESSES1 |
| J.P. MORGAN EUROPE LIMITED (UK), STOCKHOLM BANKFILIAL | CHASSESS |
| JAK MEDLEMSBANK | JAKMSE22 |
| JRS ASSET MANAGEMENT AB | JRAMSES1 |
| JUNI TECHNOLOGY AB | JUNTSEG2 |
| KAMMARKOLLEGIET | KAMRSES2 |
| KAPAN PENSIONER FORSAKRINGSFORENING | KAPFSES1 |
| KAVALJER AB | SYCNSES1 |
| KEEL CAPITAL AB | KEEASES2 |
| KLARNA BANK AB (PUBL) | KLRNSESS |
| KOMMUNINVEST I SVERIGE AB | KIABSE22 |
| LAENSFOERSAEKRINGAR FONDFOERVALTNING, AB | LAFOSES1 |
| LAGE JONASON AB | LAJOSES1 |
| LANCELOT ASSET MANAGEMENT AKTIEBOLAG | LAMKSES1 |
| LANDSHYPOTEK BANK AB | LAHYSESS |
| MARGINALEN BANK BANKAKTIEBOLAG | MARGSESS |
| MARKEDSKRAFT SVERIGE, FILIAL TILL, MARKEDSKRAFT ASA NORGE | MSFISES1 |
| MAX MATTHIESSEN VARDEPAPPER AB | MAMVSES1 |
| MEDMERA BANK AB | MEMMSE21 |
| MFEX MUTUAL FUNDS EXCHANGE AB | MFEXSESS |
| MOBILIS KAPITALFORVALTNING AB | MOKASE21 |
| MOLNLYCKE HEALTH CARE AB | MOHESEGG |
| MONETAR PENSIONSFORVALTNING AB | MOPNSES1 |
| MONYX ASSET MANAGEMENT AB | NOFDSE21 |
| MP INVESTMENT BANK HF | IVVMSES1 |
| NASDAQ BROKER SERVICES AKTIEBOLAG | OMBSSESS |
| NASDAQ CLEARING AB | OMECSESS |
| NATIONAL CAPITAL TRUST KOMMANDITBOLAG | NCTKSES2 |
| NAVENTI FONDER AB | NAKASE21 |
| NAVIGARE AB | AKNVSES1 |
| NAVIGERA AB | NAVESES1 |
| NEPTUNIPLAN MARITIME HOLDING AB | NEMHSEMM |
| NEWSEC PROPERTY ASSET MANAGEMENT AB | NECFSES1 |
| NIDOCO AB | VAEASES1 |
| NOBA BANK GROUP AB (PUBL) | NOFBSESS |
| NORDEA AKTIEALLOKERING | NOTESES1 |
| NORDEA BANK ABP, FILIAL I SVERIGE | NDEASEGG |
| NORDEA GENERATIONSFOND 50-TAL | NOGNSES1 |
| NORDEA GENERATIONSFOND 60-TAL | NOGDSES1 |
| NORDEA GENERATIONSFOND 70-TAL | NOGOSES1 |
| NORDEA GENERATIONSFOND 80-TAL | NONRSES1 |
| NORDEA INVESTMENT MANAGEMENT AB | NOIESES1 |
| NORDEA LIVFORSAKRING SVERIGE AB | NOLSSES2 |
| NORDEA STABIL SVERIGE | NOSVSES1 |
| NORDEA STRATEGA 30 | NOTGSES1 |
| NORDEA STRATEGA 50 | NOGTSES1 |
| NORDEA STRATEGA 70 | NOERSES1 |
| NORDIC EQUITIES FORVALTNING AKTIEBOLAG | NOEDSES1 |
| NORDIC EQUITIES FOVALTNINGS AKTIEBOLAG | NOEOSES1 |
| NORDIC FIXED INCOME | NFIXSES1 |
| NORDIC GROWTH MARKET NGM AB | NGMNSES1 |
| NORDIC HERITAGE TRUST KB | NOHRSES1 |
| NORDIC PAYMENTS COUNCIL | NPCOSES2 |
| NORDNET BANK AB | NNSESE22 |
| NORTHMILL BANK AB | NOHLSESS |
| NYHAVN CAPITAL AB | NYCASES2 |
| OOF AB | OOFFSES1 |
| OPEN PAYMENTS EUROPE | OPPPSES2 |
| OPFUTRADE HOLDING AB | OPFUSES1 |
| OPPENHEIM SAVINGS AND LOANS TRUST KB | OPSTSES2 |
| ORZA TRUST KB | ORTRSES1 |
| OSTGOTA BRANDSTODSBOLAG | OSBRSE21 |
| OVERSEAS TRUST SCANDINAVIA KB | OVTCSES1 |
| P27 NORDIC PAYMENT PLATFORM AB | PNPPSESS |
| PACIFIC ASIAN ATLANTIC CAPITAL TRUST KB | PALPSES1 |
| PAN CAPITAL AB | PAATSES1 |
| PARETO SECURITIES AB | OHMJSESS |
| PEAK PARTNERS KAPITALFOERVALTNING AB | PEPPSES1 |
| PLAIN CAPITAL ASSET MANAGEMENT AB | PCAASE21 |
| PRI STIFTELSETJANST AB | PRSFSEG1 |
| PRIOR AND NILSSON FOND- OCH | PNFOSES1 |
| QUESADA KAPITALFORVALTNING AB | QUKASES1 |
| REDEYE AB | REEESES1 |
| RESURS BANK AB | RESUSE2H |
| RIGEL LUMINOUS KB | RILUSES2 |
| RIKSGALDSKONTORET THE SWEDISH, NATIONAL DEBT OFFICE | SNDOSESS |
| RP MARTIN STOCKHOLM AB | UBFASES1 |
| RPM RISK AND PORTFOLIO MANAGEMENT AB | RRPMSES1 |
| SAAB AB | AABBSE22 |
| SAMSUNG ELECTRONICS NORDIC AB | SECTSES1 |
| SANDVIK AB | SNDVSE22 |
| SANDVIK TREASURY AB | SVTRSESS |
| SANTANDER CONSUMER BANK AS NORGE | SAONSE21 |
| SANTANDER CONSUMER BANK AS NORGE,, SVERIGE FILIAL | BSNOSESS |
| SBAB BANK AB (PUBL) | SBAVSESS |
| SCANDEM AB | SCADSE21 |
| SCANDINAVIAN HERITAGE TRUST KB | SCEUSE21 |
| SCANDINAVIAN SAVINGS AND LOANS TRUST, KOMMANDITBOLAG | SSLTSE22 |
| SCANIA CV AKTIEBOLAG | SCNNSE23 |
| SCHOTT AND TOUR CAPITAL AB | SCTPSES1 |
| SCHRODER INVESTMENT MANAGEMENT, (EUROPE) S.A., SVENSK FILIAL | SCNASES1 |
| SEB INVESTMENT MANAGEMENT AB | SEWMSES1 |
| SEB TRYGG LIV PENSIONSTJANST AB | STLPSEG1 |
| SEDERMERA CORPORATE FINANCE AB | ATIISE21 |
| SEDERMERA FONDKOMMISSION AB | SEFDSE21 |
| SENSOR FONDER AB | SEONSES1 |
| SENTAT ASSET MANAGEMENT AB | SNAASES1 |
| SEQR PAYMENTS AB | SEPYSES1 |
| SGP-SVENSKA GARANTIPRODUKTER AB | SGSGSEG1 |
| SHFM OVERSEAS SWEDEN FILIAL | SOWFSEM1 |
| SIEMENS FINANCIAL SERVICES AB, SIVULIIKE, SUOMESSA | SFSUSE21 |
| SIP NORDIC FONDKOMMISSION AB | SINRSES1 |
| SJATTE AP-FONDEN | SJAFSEG2 |
| SJUNDE AP-FONDEN | SJAPSES1 |
| SKANDIA CAPITAL AB | SKCPSES1 |
| SKANDIA INSURANCE COMPANY LTD | SKICSES1 |
| SKANDIA INVESTMENT MANAGEMENT | SKIMSE31 |
| SKANDIABANKEN AKTIEBOLAG (PUBL). | SKIASESS |
| SKANDINAVISKA ENSKILDA BANKEN AB | ESSESESG |
| SKANSKA FINANCIAL SERVICES AB | SKFSSES1 |
| SKELLEFTEA KRAFT ENERGIHANDEL AB | SKKESE21 |
| SKF INTERNATIONAL AB | SKFISEGA |
| SODERBERG AND PARTNERS SECURITIES AB | SOPDSES1 |
| SOLIDAR FONDER AB | SFONSES1 |
| SPARBANKEN SYD | SPSDSE23 |
| SPILTAN FONDER AB | SPFDSES1 |
| SPOTIFY AB | SPOTSESS |
| SPP SPAR AB | PPSPSES1 |
| SSAB AB | ASABSESS |
| STADSHYPOTEK AB | STAYSES1 |
| STADSHYPOTEK BANK | SHYBSES1 |
| STELLA ASSET MANAGEMENT AB | STTGSEM1 |
| STEVEN AB | SVVVSESS |
| STOCKHOLM CORPORATE FINANCE AB | STTFSES1 |
| STRAND KAPITALFORVALTNING AB | STKISES1 |
| STRUKTURINVEST FONDKOMMISSION (FK) AB | STFDSEG1 |
| SVEA BANK AB | SVEASESS |
| SVENSK KRAFTMAKLING AB | SVKRSES1 |
| SVENSKA FINANSMAKLARNA AB | SVFNSE21 |
| SVENSKA HANDELSBANKEN AB | HANDSESS |
| SVERIGES RIKSBANK | RIKSSES3 |
| SWEDBANK AB | SWEDSESS |
| SWEDBANK HYPOTEK AB | SPIBSES1 |
| SWEDBANK ROBUR FONDER AB | ROBRSESS |
| TF BANK AB (PUBL) | PULLSE21 |
| TRADE REPUBLIC BANK GMBH FILIAL SWEDEN | TRBKSESS |
| TREVISE PRIVATE BANKING AB | TPBSSES1 |
| UNIFIEDPOST PAYMENTS SWEDEN FILIAL | PANXSES2 |
| UNITED SECURITIES AB | SFSFSE21 |
| VATOR SECURITIES AB | VASESES2 |
| VATTENFALL AB | VATFSES1 |
| VERISURE GROUP AB | SCDRSEMM |
| VIKNUM AB | VIKNSEG1 |
| VILLEROY AND BOCH GUSTAVSBERG AB | VIBGSE21 |
| VISTA CAPITAL TRUST KOMMANDITBOLAG | VCTKSES2 |
| VIVA PAYMENT SERVICES S.A.- SWEDEN, BRANCH FILIAL | VPAYSES2 |
| VPC AB | VPCSSEKB |
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!