BanksDAILY provides you with a list of 8 digit SWIFT codes for all banks in the Republic of Cyprus. What are SWIFT and BIC codes? A SWIFT Code, also called a BIC number, is a standard format of Bank Identifier Code used to specify a particular bank or branch. These codes are used when transferring money between banks (international wire transfers). SWIFT codes are also used for messaging between banks.
SWIFT codes usually encompass 8 to 11 character strings. All 11 digit codes refer to specific branches, while 8 digit codes (or those ending in "XXX") refer to the head or primary office. SWIFT codes are formatted as follows: AAAA BB CC DDD
First 4 characters - bank code (only letters)
Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
Next 2 characters - location code, passive participant has "1" in the second character (letters and digits)
Last 3 characters (optional) - branch code (letters and digits)
| Company | SWIFT-code |
|---|---|
| ADIRAM LIMITED | ADRMCY21 |
| AEON PAYMENT TECHNOLOGIES LIMITED | AEPTCY22 |
| AIM CAPITAL PLC | ACPICY2L |
| ALFA CAPITAL MARKETS LTD | ALFACY2N |
| ALLIANCE FACTORS LTD | ALTOCY21 |
| ALPHA BANK CYPRUS LTD | ABKLCY2N |
| AMG KAPITAL LIMITED | AMKACY21 |
| ANCORIA BANK LTD | ANCOCY2N |
| ARAB JORDAN INVESTMENT BANK | AJIBCY2I |
| ARGUS STOCKBROKERS LTD | ARSOCYN1 |
| ARTCAP EASTERN INVESTMENTS LIMITED | AREICY21 |
| ASTROBANK PUBLIC COMPANY LIMITED | PIRBCY2N |
| ATHLOS CAPITAL INVESTMENT SERVICES LTD | ACNSCY22 |
| ATLANTIC SECURITIES LIMITED | ATSICY21 |
| AXIA VENTURES (CYPRUS) LTD. | AXVCCY21 |
| BANK OF BEIRUT S.A.L CYPRUS BRANCH | BABECY2N |
| BANK OF CYPRUS PUBLIC COMPANY LIMITED | BCYPCY2N |
| BANKMED SAL - CYPRUS | MEDLCY21 |
| BANQUE BEMO SAL | EUMOCY2I |
| BANQUE SBA - IBU | SBAACY2I |
| BBAC SAL LIMASSOL BRANCH | BBACCY2N |
| BELIGHT CAPITAL GROUP LTD | BCGUCY2L |
| BLOM BANK S.A.L. | BLOMCY2I |
| BLUEHOUSE CAPITAL ADVISORS LIMITED | BLUECY2N |
| BNKPRO EUROPE LTD | BNERCY22 |
| BOSON ALFA LTD | BOFFCY21 |
| BROKER CREDIT SERVICE (CYPRUS) LIMITED | BCSUCY21 |
| BROKERCREDITSERVICE (CYPRUS) LIMITED | BRCRCY22 |
| BYBLOS BANK S.A.L. (IBU) | BYBACY2I |
| CAPITAL INTELLIGENCE RATINGS LTD | CAIYCY21 |
| CENTRAL BANK OF CYPRUS | CBCYCY2N |
| CENTRAL COOPERATIVE BANK PLC BRANCH, CYPRUS | CECBCY2N |
| COVERDEAL HOLDINGS LIMITED | CVHOCY21 |
| CREDIT LIBANAIS S.A.L | CLIBCY2L |
| CSC EUROPE LIMITED | CSCCCYNL |
| CYPRUS DEVELOPMENT BANK | CYDBCY2N |
| CYPRUS STOCK EXCHANGE | XCYSCY2N |
| DFG CAPITAL (CYPRUS) LTD. | DFCYCY21 |
| DRAGON CAPITAL (CYPRUS) LTD | DRCCCY21 |
| ECOMMBX LIMITED | ECBXCY2N |
| ECREDO LIMITED | ECRDCY2L |
| EGNARO INVESTMENTS LIMITED | EGINCY21 |
| ENTRIS EQUITY LIMITED | ENEQCY21 |
| EPMAP LIMITED | EPMACY22 |
| ERB FUNDS VCIC PLC | ERBKCYF1 |
| EURIVEX LTD | EUVXCY21 |
| EUROBANK CYPRUS LTD | ERBKCY2N |
| EUROORIENT SECURITIES AND FINANCIAL, SERVICES LTD | EUSACY21 |
| EXOVO LTD | EXOVCY22 |
| FASCINATING TRADING LIMITED | FATRCY21 |
| FENWAY SERVICES LIMITED | FESECY21 |
| FERVENT HOLDINGS LIMITED | FEHOCY21 |
| FFINEU INVESTMENTS LIMITED | FFIVCY21 |
| FINAM LIMITED | FNMACY21 |
| FINSTELLA LTD | RCBLCY2I |
| FINTAILOR INVESTMENTS LIMITED | FINTCY2L |
| FIRST INVESTMENT BANK CYPRUS, INTERNATIONAL BANKING UNIT | FINVCY2N |
| FMC SECURITIES LTD | FMSECY21 |
| FREEDOM FINANCE EUROPE LTD | FRFECY2L |
| FXPRO FINANCIAL SERVICES LIMITED | FXFSCY22 |
| GLESTIMON MANAGEMENT LIMITED | GLMNCY21 |
| GLOBAL CAPITAL SECURITIES AND FINANCIAL, SERVICES LTD | GCSFCY21 |
| GMM GLOBAL MONEY MANAGERS LTD. | GGMMCY21 |
| GPB FINANCIAL SERVICES LIMITED | GPBFCY2L |
| GREENPOST TRADING EUROPE LTD | GRRECY22 |
| HELLEN'S ROCK CAPITAL LTD | HRCPCY2N |
| HELLENIC BANK PUBLIC COMPANY LTD | HEBACY2N |
| HELLENIC BANK PUBLIC COMPANY LTD. | HEBACY2N |
| HOUSING FINANCE CORPORATION | HFICCY2N |
| IBL BANK, SAL | INLECY2L |
| ICFI (CYPRUS) LIMITED | ICCYCY21 |
| IFC INVESTMENTS CYPRUS LTD | IFIYCYN1 |
| INFINA INVESTMENTS (CYPRUS) LIMITED | CSNNCY21 |
| INTERFIN TRADE (OVERSEAS) LIMITED | ITTOCY21 |
| INTRACLEAR LIMITED | ITRACY22 |
| IPS SOLUTIONS LTD | IPSLCY22 |
| ISX FINANCIAL EU PLC | ISEMCY22 |
| J AND T FINANCIAL INVESTMENTS LIMITED | FNINCY21 |
| JCC PAYMENT SYSTEMS LTD | JCCPCY2N |
| JORDAN AHLI BANK PLC | JONBCY2I |
| JORDAN KUWAIT BANK PLC | JKBACY2L |
| JSC CB PRIVATBANK | PBANCY2N |
| JUST2TRADE ONLINE LTD | JUSNCY21 |
| KAB STRATEGY (CYPRUS) LTD | KASYCY21 |
| KORONAPAY EUROPE LTD | KOERCY22 |
| LA ORANGE CY LIMITED | ORNGCY22 |
| LCE COMPANY LIMITED | LCCOCY21 |
| LEBANON AND GULF BANK S.A.L. - LARNACA BRANCH | LGBACY2L |
| LEDBETTER LIMITED | LEDTCY21 |
| LEVOS LIMITED | LEVSCY21 |
| LINVEST CAPITAL LTD. STEPHANIE HOUSE | LICLCY21 |
| M.G.T.M. FINANCIAL SERVICES LIMITED | MGFSCY21 |
| MASTERTON DEVELOPMENT LIMITED | MADECY21 |
| MDM INVESTMENTS LIMITED NEROUPOS, BUSINESS CENTER | MINUCY21 |
| MEGA EQUITY SECURITIES AND FINANCIAL, SERVICES PUBLIC LTD | MESFCY21 |
| MERITKAPITAL LIMITED | MEIPCY22 |
| METROPOL (CYPRUS) LIMITED | MECYCY21 |
| MGL WALLET LTD | MGLWCY22 |
| MONARCH FINANCIAL INSTITUTE M.F.I. | MFIFCY21 |
| MONEYGATE SOLUTIONS LIMITED | MNGTCY2N |
| MOODY'S INVESTORS SERVICE CYPRUS, LIMITED | MOODCY21 |
| NATIONAL BANK OF GREECE (CYPRUS) LTD. | ETHNCY2N |
| NATIONAL BANK OF GREECE (CYPRUS)LTD | ETHNCY2N |
| NATIONAL BANK OF GREECE S.A. CYPRUS BRANCH (578) | ETHNCYNN |
| NBI INVESTMENTS LIMITED FREMA HOUSE | NIFHCY21 |
| NEEVAS INVESTMENT LIMITED | NEIECY21 |
| NUVEI LIMITED | NUVECY22 |
| OLIVE TREE CAPITAL MARKETS LIMITED | ATONCY2N |
| OLMA FINANCIAL SERVICES LTD. | OLMACY21 |
| OMEGA FUNDS INVESTMENT LTD | OMFVCY2N |
| ONE PLUS CAPITAL LTD | ONPCCY21 |
| OPEN.RU BROKERAGE HOUSE (CYPRUS), LIMITED | OBHCCY21 |
| ORO PAY LTD | OROACY2L |
| OTKRITIE BROKER LTD | OTBRCY21 |
| OTKRITIE CAPITAL CYPRUS LIMITED | OTFCCY21 |
| PAYABL. CY LIMITED | POWHCY22 |
| PAYDELTA LIMITED | PAYDCY21 |
| PROCHOICE CHRIMATISTIRIAKI LTD | PRCKCY21 |
| R CAPITAL SOLUTIONS LTD | RCSOCY21 |
| REGENCY ASSET MANAGEMENT (CYPRUS), LIMITED | RAMCCY21 |
| RENAISSANCE INVESTMENT | RCICCY21 |
| RENAISSANCE SECURITIES (CYPRUS) LIMITED | RESPCY2N |
| RESERVE INVEST (CYPRUS) LIMITED | RINCCY21 |
| RMG HOLDING LIMITED | RMHLCY21 |
| ROEMER CAPITAL (EUROPE) LIMITED | SFCECY2L |
| RONIN EUROPE LIMITED | RNINCY2N |
| S.L. CAPITAL SERVICES LIMITED | CACVCY21 |
| SEPAGA E.M.I. LTD | SEPMCY2N |
| SHARELINK SECURITIES AND FINANCIAL, SERVICES LTD | SSFVCY21 |
| SHF.M.ADVISORS LTD | SHFMCY21 |
| SIB (CYPRUS) LIMITED | TDINCY2N |
| SIBILLA SOLUTIONS LTD | PRFECY2N |
| SKANESTAS INVESTMENTS LIMITED | SKNNCYN2 |
| SOCIETE GENERALE CYPRUS LTD | SOGECY2N |
| SOLID FINANCIAL SERVICES LTD | SONSCY21 |
| SOLID PROCESSING LIMITED | SOLPCY22 |
| SPYKE EQUITY LIMITED | SPEQCY21 |
| STOMARLI HOLDINGS LIMITED | STHDCY21 |
| STONEX EUROPE LTD | SXFECY2N |
| SURESWIPE E.M.I. PLC | SUEICYN2 |
| TELETRADE- DJ INTERNATIONAL CONSULTING, LTD | TEICCYN1 |
| TFI MARKETS LIMITED | TFIMCY2N |
| THE CYPRUS INVESTMENT AND SECURITIES, CORPORATION LTD | CISOCY21 |
| THE POINT OF CONTACT COMMUNICATIONS, (SERVICES) LTD | TPOCCY21 |
| TRADERNET LTD | TRRTCY21 |
| TS-EUROPEAN CLEARSCREEN LTD | TSCLCYN1 |
| UBS ADVISORY SERVICES LIMITED | UBASCY22 |
| UCP ASSET MANAGEMENT LIMITED | UCAMCY21 |
| UFL UNITED FINANCE LTD | UFUICY21 |
| UNISTREAM CYPRUS LIMITED | UNSTCY21 |
| UNLIMIT EU LTD | CARDCY2L |
| UPRECHT INVESTMENT LIMITED | UPINCY21 |
| VELES INTERNATIONAL LIMITED | VEITCY21 |
| VIVA PAYMENT SERVICES SA | VPAYCY21 |
| WARGAMING FINANCE LTD | WARFCY2N |
| WEEZZO LTD | WZZOCY2L |
| WINDSOR BROKERS LTD | WIBOCY21 |
| WISE WOLVES FINANCE LTD | WWFICY2L |
| WISE WOLVES PAYMENT INSTITUTION LIMITED | WWPICY2L |
| WS FINANCIAL AND INVESTMENT SERVICES, LIMITED | FNISCY21 |
| ZEMBLANCO INVESTMENTS LTD | ZEINCY21 |
| ZERICH SECURITIES LIMITED | ZESUCY21 |
| ZING PAYMENTS LTD | ZIPACY22 |
| Company | SWIFT-code |
|---|---|
| RCB BANK | RCBLCY2I |
Hello! My name is Nick and I'm the founder of the BanksDAILY project. I've been developing this project without investors for over 15 years. Your donation enables my work to continue, all year round!