Global Banking Directory 2.0
Press Release Distribution Service
Add Bank | Banking Forum Online
EstoBIT Instant Exchange
BanksDaily on Twitter BanksDaily on LinkedIn BanksDaily on Instagram

TOP Banks :: Brazil :: Total Assets

Top banks and banking groups in Brazil, ranked by total assets.

Banco do Brazil (BB) is the largest bank in Brazil in terms of total assets (2013).


Rank Company Total assets,
USD billion
Balance sheet
date
1 Banco do Brazil (BB) 528.78 30.09.2013
2 Itaú 453.45 30.09.2013
3 CAIXA ECONOMICA FEDERAL 385.00 30.09.2013
4 Banco Bradesco 355.14 31.12.2013
5 Santander 213.01 30.09.2013
6 HSBC 73.13 30.09.2013
7 SAFRA 58.77 30.09.2013
8 BTG PACTUAL 53.63 30.09.2013
9 Votorantim 50.42 30.09.2013
10 Citibank Brazil 30.01 30.09.2013
11 Banrisul 24.11 30.09.2013
12 Credit Suisse Brazil 16.82 30.09.2013
13 Banco J.P. Morgan 15.71 30.09.2013
14 Banco do Nordeste do Brasil 15.19 30.09.2013
15 DEUTSCHE 13.06 30.09.2013
16 BMG 12.64 30.09.2013
17 BCO COOPERATIVO SICREDI 10.94 30.09.2013
18 PANAMERICANO 9.62 30.09.2013
19 BNP Paribas 9.23 30.09.2013
20 BANCOOB 8.57 30.09.2013
21 ABC-BRASIL 7.71 30.09.2013
22 BIC 6.98 30.09.2013
23 BCO RABOBANK INTL BRASIL 6.68 30.09.2013
24 BCO DAYCOVAL 6.51 30.09.2013
25 BANESTES 6.33 30.09.2013
26 Mercantil do Brasil 6.25 30.09.2013
27 Societe Generale 6.19 30.09.2013
28 ALFA 6.15 30.09.2013
29 MERRILL LYNCH 5.62 30.09.2013
30 BRB Banco de Brasilia 5.06 30.09.2013
Source: Interim Financial Reports

September 30, 2013: 1 USD = 2.23 BRL
December 31, 2013: 1 USD = 2.36 BRL

2007-2024 © BanksDAILY.com | All Banks in One Place | Privacy Policy